Jump to content

(OP11) Toulouse Regionals (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 0161dade4813
Jer-approved scoped profile batch 615451ff27aaeec0424836de4dac419a
 
Line 32: Line 32:
|-
|-
| Top 4 || [[Trec (2025-06-28, place 4)|Trec]] || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 4|Decklist]]
| Top 4 || [[Trec (2025-06-28, place 4)|Trec]] || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 4|Decklist]]
|-
| 4 || [[Trec (2025-06-28, place 4)|Trec]] || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 4|Decklist]]
|-
|-
| Top 8 || [[ShiroHaku107|ShiroHaku107]] || Not recorded || Not recorded
| Top 8 || [[ShiroHaku107|ShiroHaku107]] || Not recorded || Not recorded
Line 48: Line 46:
|-
|-
| Top 16 || [[Tetsuo|Tetsuo]] || Not recorded || Not recorded
| Top 16 || [[Tetsuo|Tetsuo]] || Not recorded || Not recorded
|-
| 16 || [[Pol Gomez Font|Pol Gomez Font]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 16 - Pol Gomez Font|Decklist]]
|-
| 16 || [[Fleche (2025-06-28, place Top 16)|Fleche]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 16 - Fleche|Decklist]]
|-
| 16 || [[Shinohana (2025-06-28, place Top 16)|Shinohana]] || <optcg-card id="OP10-022" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 16 - Shinohana|Decklist]]
|-
| 16 || [[Samuel Pilliego|Samuel Pilliego]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 16 - Samuel Pilliego|Decklist]]
|-
|-
| Top 32 || [[Misogi|Misogi]] || <optcg-card id="OP05-002" name="Belo Betty" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 32 - Misogi|Decklist]]
| Top 32 || [[Misogi|Misogi]] || <optcg-card id="OP05-002" name="Belo Betty" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 32 - Misogi|Decklist]]
Line 68: Line 58:
|-
|-
| Top 32 || [[Mathis Gente|Mathis Gente]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 32 - Mathis Gente|Decklist]]
| Top 32 || [[Mathis Gente|Mathis Gente]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 32 - Mathis Gente|Decklist]]
|-
| 32 || [[Misogi|Misogi]] || <optcg-card id="OP05-002" name="Belo Betty" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Misogi|Decklist]]
|-
| 32 || [[El K|El K]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - El K|Decklist]]
|-
| 32 || [[Kevin Tulli (2025-06-28, place 32)|Kevin Tulli]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Kevin Tulli|Decklist]]
|-
| 32 || [[Raphael Neven (2025-06-28, place Top 32)|Raphael Neven]] || <optcg-card id="OP10-001" name="Smoker" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Raphael Neven|Decklist]]
|-
| 32 || [[Mathis Gente|Mathis Gente]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Mathis Gente|Decklist]]
|-
| 32 || [[Valkyrs|Valkyrs]] || <optcg-card id="OP10-022" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Valkyrs|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 19:01, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
[OP11] Toulouse Regionals
Event type Major official event
Date 2025-06-28 / 2025-06-29
Region —
Format OP11

[OP11] Toulouse Regionals.

Placements

Placement Player Leader Decklist
1st Joan Mendez Belo Betty (OP05-002)Belo BettyOP05-002 Decklist
2nd Gaston Trafalgar Law (OP10-022)Trafalgar LawOP10-022 Decklist
Top 4 Long Dao Not recorded Not recorded
Top 4 Trec Buggy (OP09-042)BuggyOP09-042 Decklist
Top 8 ShiroHaku107 Not recorded Not recorded
Top 8 Mirco Not recorded Not recorded
Top 16 Fleche Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 16 Samuel Piliego Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 16 Shinohana Trafalgar Law (OP10-022)Trafalgar LawOP10-022 Decklist
Top 16 Pol Gomez Font Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
Top 16 Tetsuo Not recorded Not recorded
Top 32 Misogi Belo Betty (OP05-002)Belo BettyOP05-002 Decklist
Top 32 Raphael Neven Smoker (OP10-001)SmokerOP10-001 Decklist
Top 32 Valkyrs Trafalgar Law (OP10-022)Trafalgar LawOP10-022 Decklist
Top 32 El K Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 32 Kevin Tulli Lim (OP09-022)LimOP09-022 Decklist
Top 32 Mathis Gente Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist