Treasure Cup Hof.
Placements
| Placement | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Arman Haji-Ghassemi | Jewelry BonneyOP07-019 |
Decklist |
| 2 | Imran Khan Jadoon | NamiOP11-041 |
Decklist |
| 3 | Unopezzo | Roronoa ZoroOP12-020 |
Decklist |
| 4 | Minh Vi | KalgaraOP08-098 |
Decklist |
| 5 | Maurizio Intini | ShanksOP09-001 |
Decklist |
| 6 | momi961 | Not recorded | Not recorded |
| 7 | Akris01 | Not recorded | Not recorded |
| 8 | Protak | Not recorded | Not recorded |
| 9 | Luca Caré | Not recorded | Not recorded |
| 10 | Sebastian Matuszak | Not recorded | Not recorded |
| 11 | Jan Birkemeyer | Not recorded | Not recorded |
| 12 | Vico | Not recorded | Not recorded |
| 13 | Cinnas | Not recorded | Not recorded |
| 14 | Kenan | Not recorded | Not recorded |
| 15 | Gianluca Noviello | Not recorded | Not recorded |
| 16 | LØREN | Not recorded | Not recorded |




