Jump to content

Xiaoting Tan/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill d7bd0a34baf8
 
WIK-026 reviewed article batch cae52e9db5e8
Line 9: Line 9:
| 2025-10-17 / 2025-10-18 || [[TAK Games Online Regional (dates differ) (separate source claim 2)|TAK Games Online Regional]] || 6 || OP12 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[TAK Games Online Regional (dates differ) (separate source claim 2) - Deck 6|Decklist]]
| 2025-10-17 / 2025-10-18 || [[TAK Games Online Regional (dates differ) (separate source claim 2)|TAK Games Online Regional]] || 6 || OP12 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[TAK Games Online Regional (dates differ) (separate source claim 2) - Deck 6|Decklist]]
|-
|-
| 2024-11-09 / 2024-11-10 || [[Regional Adelaide (dates differ)|Regional Adelaide]] || 16 || OP08.5 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Adelaide (dates differ) - Deck 16 - Xiaoting Tan|Decklist]]
| 2024-11-09 / 2024-11-10 || [[Regional Adelaide (dates differ)|Regional Adelaide]] || Top 16 || OP08.5 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Adelaide (dates differ) - Deck 9|Decklist]]
|-
| 2024-11-09 / 2024-11-10 || [[Regional Adelaide (dates differ)|Regional Adelaide]] || 9 || OP08.5 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Adelaide (dates differ) - Deck 9|Decklist]]
|-
|-
| 2024-05-18 / 2024-05-19 / 2024-05-20 || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 5)|TAK Games Online Treasure Cup]] || 2 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 5) - Deck 2|Decklist]]
| 2024-05-18 / 2024-05-19 / 2024-05-20 || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 5)|TAK Games Online Treasure Cup]] || 2 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 5) - Deck 2|Decklist]]

Revision as of 22:47, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-10-17 / 2025-10-18 TAK Games Online Regional 6 OP12 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2024-11-09 / 2024-11-10 Regional Adelaide Top 16 OP08.5 Enel (OP05-098)EnelOP05-098 Decklist
2024-05-18 / 2024-05-19 / 2024-05-20 TAK Games Online Treasure Cup 2 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-10-01 Regional Melbourne 10 OP04 Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.