Jump to content

Shelledalf/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill b9c1f90daa12
 
WIK-026 reviewed article batch 29fc458928cb
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2026-02-14 / 2026-02-15 || [[Championship Finals Las Vegas (dates differ)|Championship Finals Las Vegas]] || 16 || OP14 || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Shelledalf|Decklist]]
| 2026-02-14 / 2026-02-15 || [[Championship Finals Las Vegas (dates differ)|Championship Finals Las Vegas]] || Top 16 || OP14 || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 15|Decklist]]
|-
| 2026-02-14 / 2026-02-15 || [[Championship Finals Las Vegas (dates differ)|Championship Finals Las Vegas]] || 15 || OP14 || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 15|Decklist]]
|-
|-
| 2025-12-13 / 2025-12-15 || [[Regional Pasadena, CA (dates differ) (separate source claim 3)|Regional Pasadena, CA]] || 4 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pasadena, CA (dates differ) (separate source claim 3) - Deck 4|Decklist]]
| 2025-12-13 / 2025-12-15 || [[Regional Pasadena, CA (dates differ) (separate source claim 3)|Regional Pasadena, CA]] || 4 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pasadena, CA (dates differ) (separate source claim 3) - Deck 4|Decklist]]
|-
|-
| 2025-11-08 / 2025-11-09 || [[Regional San Diego, CA (dates differ)|Regional San Diego, CA]] || 16 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional San Diego, CA (dates differ) - Deck 16 - Shelledalf|Decklist]]
| 2025-11-08 / 2025-11-09 || [[Regional San Diego, CA (dates differ)|Regional San Diego, CA]] || Top 16 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional San Diego, CA (dates differ) - Deck 16 - Shelledalf|Decklist]]
|-
|-
| 2025-10-12 || [[​PPG Online Regional (2025-10-12)|​PPG Online Regional]] || 10 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 10|Decklist]]
| 2025-10-12 || [[​PPG Online Regional (2025-10-12)|​PPG Online Regional]] || 10 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 10|Decklist]]

Revision as of 19:56, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-02-14 / 2026-02-15 Championship Finals Las Vegas Top 16 OP14 Gecko Moria (OP14-080)Gecko MoriaOP14-080 Decklist
2025-12-13 / 2025-12-15 Regional Pasadena, CA 4 OP13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-11-08 / 2025-11-09 Regional San Diego, CA Top 16 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-10-12 ​PPG Online Regional 10 OP12 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-04-12 / 2025-04-13 Regional Pasadena, CA 7 OP10 / OP10.1 Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
2025-03-09 One Piece Day Dallas Sunday Pod A 5 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod C 3 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-02-08 / 2025-02-10 401 Games Online Treasure Cup 12 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.