Jump to content

SPZ Daniel/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 6483b5ef0042
 
WIK-026 reviewed article batch 754b70e9a791
Line 11: Line 11:
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod C (2025-03-08)|One Piece Day Dallas Saturday Pod C]] || 1 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod C (2025-03-08) - Deck 1|Decklist]]
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod C (2025-03-08)|One Piece Day Dallas Saturday Pod C]] || 1 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod C (2025-03-08) - Deck 1|Decklist]]
|-
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 8 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 8 - SPZ_Daniel|Decklist]]
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || Top 8 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 5|Decklist]]
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 5 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 5|Decklist]]
|-
|-
| 2024-10-19 || [[Top Cut Events Online Regional (2024-10-19)|Top Cut Events Online Regional]] || 21 || OP08 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 21|Decklist]]
| 2024-10-19 || [[Top Cut Events Online Regional (2024-10-19)|Top Cut Events Online Regional]] || 21 || OP08 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 21|Decklist]]
|-
|-
| 2024-08-10 / 2024-08-12 || [[Regional Pasadena, CA (dates differ) (separate source claim 5)|Regional Pasadena, CA]] || 16 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Pasadena, CA (dates differ) (separate source claim 5) - Deck 16 - SPZ_Daniel|Decklist]]
| 2024-08-10 / 2024-08-12 || [[Regional Pasadena, CA (dates differ) (separate source claim 5)|Regional Pasadena, CA]] || Top 16 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Pasadena, CA (dates differ) (separate source claim 5) - Deck 15|Decklist]]
|-
| 2024-08-10 / 2024-08-12 || [[Regional Pasadena, CA (dates differ) (separate source claim 5)|Regional Pasadena, CA]] || 15 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Pasadena, CA (dates differ) (separate source claim 5) - Deck 15|Decklist]]
|-
|-
| 2024-08-01 || [[Treasure Cup Indianapolis at Gen Con (2024-08-01)|Treasure Cup Indianapolis at Gen Con]] || 8 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (2024-08-01) - Deck 8|Decklist]]
| 2024-08-01 || [[Treasure Cup Indianapolis at Gen Con (2024-08-01)|Treasure Cup Indianapolis at Gen Con]] || 8 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (2024-08-01) - Deck 8|Decklist]]

Revision as of 22:35, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-20 Regional Peoria, IL 3 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod C 1 OP09 Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
2025-01-04 / 2025-01-06 Championship Finals Orlando, FL Top 8 OP09 Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
2024-10-19 Top Cut Events Online Regional 21 OP08 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-08-10 / 2024-08-12 Regional Pasadena, CA Top 16 OP07 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-08-01 Treasure Cup Indianapolis at Gen Con 8 OP07 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.