Jump to content

Raul/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill c48d32feaeea
 
WIK-026 reviewed article batch f73885f04033
Line 9: Line 9:
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 32 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 32 - Raul|Decklist]]
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 32 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 32 - Raul|Decklist]]
|-
|-
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 28 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 28|Decklist]]
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || Top 32 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 28|Decklist]]
|-
|-
| 2025-09-06 / 2025-09-08 || [[Regional Toronto (dates differ) (separate source claim 2)|Regional Toronto]] || 4 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 2) - Deck 4 - Raul|Decklist]]
| 2025-09-06 / 2025-09-08 || [[Regional Toronto (dates differ) (separate source claim 2)|Regional Toronto]] || 4 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 2) - Deck 4 - Raul|Decklist]]
|-
|-
| 2025-09-06 / 2025-09-08 || [[Regional Toronto (dates differ) (separate source claim 2)|Regional Toronto]] || 3 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 2) - Deck 3|Decklist]]
| 2025-09-06 / 2025-09-08 || [[Regional Toronto (dates differ) (separate source claim 2)|Regional Toronto]] || Top 4 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 2) - Deck 3|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>

Revision as of 19:30, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-12-13 / 2025-12-15 Regional Peoria, IL 32 OP13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-12-13 / 2025-12-15 Regional Peoria, IL Top 32 OP13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-09-06 / 2025-09-08 Regional Toronto 4 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-09-06 / 2025-09-08 Regional Toronto Top 4 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.