Jump to content

Luigi Amato/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 95c1629db174
 
WIK-026 reviewed article batch d4c3fe14e558
Line 25: Line 25:
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 10 || OP07 / OP07.5 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 10|Decklist]]
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 10 || OP07 / OP07.5 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 10|Decklist]]
|-
|-
| 2024-07-20 || [[Regional Milan (2024-07-20)|Regional Milan]] || 20 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Milan (2024-07-20) - Deck 20|Decklist]]
| 2024-07-20 || [[Regional Milan (2024-07-20)|Regional Milan]] || Top 32 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Milan (2024-07-20) - Deck 20|Decklist]]
|-
|-
| 2024-05-25 / 2024-05-26 || [[OPE Online Treasure Cup (dates differ) (separate source claim 1)|OPE Online Treasure Cup]] || 10 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (dates differ) (separate source claim 1) - Deck 10|Decklist]]
| 2024-05-25 / 2024-05-26 || [[OPE Online Treasure Cup (dates differ) (separate source claim 1)|OPE Online Treasure Cup]] || 10 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (dates differ) (separate source claim 1) - Deck 10|Decklist]]
Line 33: Line 33:
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 64 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 64 - Luigi Amato|Decklist]]
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 64 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 64 - Luigi Amato|Decklist]]
|-
|-
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 49 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 49|Decklist]]
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || Top 64 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 49|Decklist]]
|-
|-
| 2023-11-04 || [[Regional Lyon (2023-11-04)|Regional Lyon]] || 30 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Lyon (2023-11-04) - Deck 30|Decklist]]
| 2023-11-04 || [[Regional Lyon (2023-11-04)|Regional Lyon]] || 30 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Lyon (2023-11-04) - Deck 30|Decklist]]

Revision as of 21:50, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-28 Treasure Cup Toulouse 29 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-09 / 2026-05-10 Regional Barcelona 17 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-09 / 2026-05-10 Regional Barcelona 20 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-02 / 2026-05-03 Regional Warsaw 5 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-04-11 / 2026-04-12 Regional Lille 1 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2025-05-10 Regional Barcelona 29 OP10.1 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2024-11-17 / 2024-11-19 noHEROES Online Treasure Cup 5 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-07 Championship Finals Liverpool 16 OP07 / OP07.5 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
2024-09-07 Championship Finals Liverpool 10 OP07 / OP07.5 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
2024-07-20 Regional Milan Top 32 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-05-25 / 2024-05-26 OPE Online Treasure Cup 10 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-02-24 / 2024-02-27 noHEROES Online Treasure Cup 22 OP05 Nami (OP03-040)NamiOP03-040 Decklist
2024-01-20 / 2024-01-25 Europe Championship Finals, Utrecht 64 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2024-01-20 / 2024-01-25 Europe Championship Finals, Utrecht Top 64 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-11-04 Regional Lyon 30 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-10-07 OPE Online Regional 2 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-08-05 Raid'n'Trade Online Treasure Cup 2 OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-07-08 Regional Bologna 11 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.