Jump to content

Guillermo Antonio Acevedo Arjona/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill c9fb4510e800
 
WIK-026 reviewed article batch c25802c351e2
Line 11: Line 11:
| 2025-09-28 || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1)|Treasure Cup Mexico City]] || 1 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1) - Deck 1|Decklist]]
| 2025-09-28 || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1)|Treasure Cup Mexico City]] || 1 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1) - Deck 1|Decklist]]
|-
|-
| 2025-06-28 / 2025-06-29 || [[Regional Mexico City (dates differ) (separate source claim 2)|Regional Mexico City]] || 8 || OP11 || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[Regional Mexico City (dates differ) (separate source claim 2) - Deck 8 - Guillermo Antonio Acevedo Arjona|Decklist]]
| 2025-06-28 / 2025-06-29 || [[Regional Mexico City (dates differ) (separate source claim 2)|Regional Mexico City]] || Top 8 || OP11 || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[Regional Mexico City (dates differ) (separate source claim 2) - Deck 8 - Guillermo Antonio Acevedo Arjona|Decklist]]
|-
|-
| 2025-01-11 || [[Championship Finals Mexico City (2025-01-11)|Championship Finals Mexico City]] || 58 || OP09 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Mexico City (2025-01-11) - Deck 58|Decklist]]
| 2025-01-11 || [[Championship Finals Mexico City (2025-01-11)|Championship Finals Mexico City]] || 58 || OP09 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Mexico City (2025-01-11) - Deck 58|Decklist]]

Revision as of 19:11, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City 9 OP13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-09-28 Treasure Cup Mexico City 1 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-06-28 / 2025-06-29 Regional Mexico City Top 8 OP11 Buggy (OP09-042)BuggyOP09-042 Decklist
2025-01-11 Championship Finals Mexico City 58 OP09 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-25 LATAM TCG Online Treasure Cup 7 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.