Jump to content

Eric Trochez/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 11905f35cba9
 
WIK-026 reviewed article batch 583b3cc1c1f2
Line 9: Line 9:
| 2024-06-01 / 2024-06-03 || [[Regional Los Angeles, CA (dates differ) (separate source claim 2)|Regional Los Angeles, CA]] || 32 || OP06 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Los Angeles, CA (dates differ) (separate source claim 2) - Deck 32 - Eric Trochez|Decklist]]
| 2024-06-01 / 2024-06-03 || [[Regional Los Angeles, CA (dates differ) (separate source claim 2)|Regional Los Angeles, CA]] || 32 || OP06 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Los Angeles, CA (dates differ) (separate source claim 2) - Deck 32 - Eric Trochez|Decklist]]
|-
|-
| 2024-06-01 / 2024-06-03 || [[Regional Los Angeles, CA (dates differ) (separate source claim 2)|Regional Los Angeles, CA]] || 26 || OP06 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Los Angeles, CA (dates differ) (separate source claim 2) - Deck 26|Decklist]]
| 2024-06-01 / 2024-06-03 || [[Regional Los Angeles, CA (dates differ) (separate source claim 2)|Regional Los Angeles, CA]] || Top 32 || OP06 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Los Angeles, CA (dates differ) (separate source claim 2) - Deck 26|Decklist]]
|-
|-
| 2023-11-18 / 2023-11-19 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 6)|Core TCG Online Treasure Cup]] || 5 || OP04 / OP04.5 || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 6) - Deck 5|Decklist]]
| 2023-11-18 / 2023-11-19 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 6)|Core TCG Online Treasure Cup]] || 5 || OP04 / OP04.5 || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 6) - Deck 5|Decklist]]

Revision as of 21:34, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2024-06-01 / 2024-06-03 Regional Los Angeles, CA 32 OP06 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-06-01 / 2024-06-03 Regional Los Angeles, CA Top 32 OP06 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2023-11-18 / 2023-11-19 Core TCG Online Treasure Cup 5 OP04 / OP04.5 Rebecca (OP04-039)RebeccaOP04-039 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.