Jump to content

Elliot Charters/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 9b18f99ea628
 
WIK-026 reviewed article batch 583b3cc1c1f2
Line 15: Line 15:
| 2024-12-08 / 2024-12-11 || [[Treasure Cup Melbourne (dates differ)|Treasure Cup Melbourne]] || 2 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Melbourne (dates differ) - Deck 2|Decklist]]
| 2024-12-08 / 2024-12-11 || [[Treasure Cup Melbourne (dates differ)|Treasure Cup Melbourne]] || 2 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Melbourne (dates differ) - Deck 2|Decklist]]
|-
|-
| 2024-11-09 / 2024-11-10 || [[Regional Adelaide (dates differ)|Regional Adelaide]] || 16 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Adelaide (dates differ) - Deck 16 - Elliot Charters|Decklist]]
| 2024-11-09 / 2024-11-10 || [[Regional Adelaide (dates differ)|Regional Adelaide]] || Top 16 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Adelaide (dates differ) - Deck 15|Decklist]]
|-
| 2024-11-09 / 2024-11-10 || [[Regional Adelaide (dates differ)|Regional Adelaide]] || 15 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Adelaide (dates differ) - Deck 15|Decklist]]
|-
|-
| 2024-10-19 || [[TAK Games Online Regional (2024-10-19)|TAK Games Online Regional]] || 11 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[TAK Games Online Regional (2024-10-19) - Deck 11|Decklist]]
| 2024-10-19 || [[TAK Games Online Regional (2024-10-19)|TAK Games Online Regional]] || 11 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[TAK Games Online Regional (2024-10-19) - Deck 11|Decklist]]
Line 23: Line 21:
| 2024-09-21 || [[TAK Games Online Treasure Cup (2024-09-21)|TAK Games Online Treasure Cup]] || 7 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2024-09-21) - Deck 7|Decklist]]
| 2024-09-21 || [[TAK Games Online Treasure Cup (2024-09-21)|TAK Games Online Treasure Cup]] || 7 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2024-09-21) - Deck 7|Decklist]]
|-
|-
| 2024-08-17 / 2024-08-18 || [[Regional Perth (dates differ)|Regional Perth]] || 16 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Perth (dates differ) - Deck 16 - Elliot Charters|Decklist]]
| 2024-08-17 / 2024-08-18 || [[Regional Perth (dates differ)|Regional Perth]] || Top 16 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Perth (dates differ) - Deck 10|Decklist]]
|-
| 2024-08-17 / 2024-08-18 || [[Regional Perth (dates differ)|Regional Perth]] || 10 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Perth (dates differ) - Deck 10|Decklist]]
|-
|-
| 2024-06-29 || [[TAK Games Online Regional (2024-06-29)|TAK Games Online Regional]] || 9 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[TAK Games Online Regional (2024-06-29) - Deck 9|Decklist]]
| 2024-06-29 || [[TAK Games Online Regional (2024-06-29)|TAK Games Online Regional]] || 9 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[TAK Games Online Regional (2024-06-29) - Deck 9|Decklist]]
Line 41: Line 37:
| 2023-11-11 / 2023-11-14 || [[Regional Brisbane (dates differ) (separate source claim 3)|Regional Brisbane]] || 4 || OP04 / OP04.1 / OP04.5 || <optcg-card id="ST03-001" name="Crocodile" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 3) - Deck 4 - Elliot Charters|Decklist]]
| 2023-11-11 / 2023-11-14 || [[Regional Brisbane (dates differ) (separate source claim 3)|Regional Brisbane]] || 4 || OP04 / OP04.1 / OP04.5 || <optcg-card id="ST03-001" name="Crocodile" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 3) - Deck 4 - Elliot Charters|Decklist]]
|-
|-
| 2023-11-11 / 2023-11-14 || [[Regional Brisbane (dates differ) (separate source claim 3)|Regional Brisbane]] || 3 || OP04 / OP04.1 / OP04.5 || <optcg-card id="ST03-001" name="Crocodile" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 3) - Deck 3|Decklist]]
| 2023-11-11 / 2023-11-14 || [[Regional Brisbane (dates differ) (separate source claim 3)|Regional Brisbane]] || Top 4 || OP04 / OP04.1 / OP04.5 || <optcg-card id="ST03-001" name="Crocodile" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 3) - Deck 3|Decklist]]
|-
|-
| 2023-11-05 || [[TAK Games Online Treasure Cup (2023-11-05)|TAK Games Online Treasure Cup]] || 5 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2023-11-05) - Deck 5|Decklist]]
| 2023-11-05 || [[TAK Games Online Treasure Cup (2023-11-05)|TAK Games Online Treasure Cup]] || 5 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2023-11-05) - Deck 5|Decklist]]
Line 51: Line 47:
| 2023-07-09 || [[TAK Games Online Regional (2023-07-09)|TAK Games Online Regional]] || 3 || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[TAK Games Online Regional (2023-07-09) - Deck 3|Decklist]]
| 2023-07-09 || [[TAK Games Online Regional (2023-07-09)|TAK Games Online Regional]] || 3 || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[TAK Games Online Regional (2023-07-09) - Deck 3|Decklist]]
|-
|-
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || 4 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 4 - Elliot Charters|Decklist]]
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || Top 4 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 4 - Elliot Charters|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>

Revision as of 21:32, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-05-31 / 2025-06-01 TAK Games Online Treasure Cup 14 OP10 / OP10.5 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2025-02-08 / 2025-02-10 TAK Games Online Treasure Cup 1 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2025-01-25 Championship Finals Melbourne 11 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-08 / 2024-12-11 Treasure Cup Melbourne 2 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-09 / 2024-11-10 Regional Adelaide Top 16 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-10-19 TAK Games Online Regional 11 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-21 TAK Games Online Treasure Cup 7 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-17 / 2024-08-18 Regional Perth Top 16 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-06-29 TAK Games Online Regional 9 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-06-22 / 2024-06-24 TAK Games Online Treasure Cup 14 OP06 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-05-11 / 2024-05-12 Regional Brisbane 16 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-05-11 / 2024-05-12 Regional Brisbane 11 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-04-20 Regional Sydney 1 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-03-23 TAK Games Online Regional 3 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2023-11-11 / 2023-11-14 Regional Brisbane 4 OP04 / OP04.1 / OP04.5 Crocodile (ST03-001)CrocodileST03-001 Decklist
2023-11-11 / 2023-11-14 Regional Brisbane Top 4 OP04 / OP04.1 / OP04.5 Crocodile (ST03-001)CrocodileST03-001 Decklist
2023-11-05 TAK Games Online Treasure Cup 5 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-09-09 Regional Auckland 2 OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-20 TAK Games Online Treasure Cup 10 OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-07-09 TAK Games Online Regional 3 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-05-06 / 2023-05-08 Regional Brisbane Top 4 OP02 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.