Jump to content

David Ponces/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill d458ba8035e8
 
WIK-026 reviewed article batch 4ab62b0cf537
Line 13: Line 13:
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || 16 || OP03 / OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - David Ponces|Decklist]]
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || 16 || OP03 / OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - David Ponces|Decklist]]
|-
|-
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || 14 || OP03 / OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 14|Decklist]]
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || Top 16 || OP03 / OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 14|Decklist]]
|-
|-
| 2023-08-19 || [[Regional Den Haag (2023-08-19)|Regional Den Haag]] || 3 || OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Den Haag (2023-08-19) - Deck 3|Decklist]]
| 2023-08-19 || [[Regional Den Haag (2023-08-19)|Regional Den Haag]] || 3 || OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Den Haag (2023-08-19) - Deck 3|Decklist]]

Revision as of 19:07, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2024-06-01 Treasure Cup Birmingham at UKGE 12 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-03-30 Regional Wolverhampton 1 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-09-02 / 2023-09-05 Regional Alicante 16 OP03 / OP03.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-09-02 / 2023-09-05 Regional Alicante Top 16 OP03 / OP03.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-08-19 Regional Den Haag 3 OP03.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-07-15 / 2023-07-16 Raid'n'Trade Online Treasure Cup 4 OP03 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-06-24 Treasure Cup Barcelona 7 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.