Jump to content

Benjamin Gayraud/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 5a51dc9948b8
 
WIK-026 reviewed article batch 94a3be17fb66
Line 27: Line 27:
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || 1 || OP10 / OP10.1 || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 1|Decklist]]
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || 1 || OP10 / OP10.1 || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 1|Decklist]]
|-
|-
| 2024-11-02 || [[Regional Barcelona (2024-11-02)|Regional Barcelona]] || 15 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Barcelona (2024-11-02) - Deck 15|Decklist]]
| 2024-11-02 || [[Regional Barcelona (2024-11-02)|Regional Barcelona]] || Top 16 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Barcelona (2024-11-02) - Deck 15|Decklist]]
|-
|-
| 2024-10-05 || [[Regional Madrid (2024-10-05)|Regional Madrid]] || 3 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Madrid (2024-10-05) - Deck 3|Decklist]]
| 2024-10-05 || [[Regional Madrid (2024-10-05)|Regional Madrid]] || Top 4 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Madrid (2024-10-05) - Deck 3|Decklist]]
|-
|-
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 1 || OP07 / OP07.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 1|Decklist]]
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 1 || OP07 / OP07.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 1|Decklist]]
Line 35: Line 35:
| 2024-08-17 || [[NoHEROES Online Treasure Cup (2024-08-17)|noHEROES Online Treasure Cup]] || 25 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-08-17) - Deck 25|Decklist]]
| 2024-08-17 || [[NoHEROES Online Treasure Cup (2024-08-17)|noHEROES Online Treasure Cup]] || 25 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-08-17) - Deck 25|Decklist]]
|-
|-
| 2024-07-20 || [[Regional Milan (2024-07-20)|Regional Milan]] || 8 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Milan (2024-07-20) - Deck 8|Decklist]]
| 2024-07-20 || [[Regional Milan (2024-07-20)|Regional Milan]] || Top 8 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Milan (2024-07-20) - Deck 8|Decklist]]
|-
|-
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || 25 || OP06 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 25|Decklist]]
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || Top 32 || OP06 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 25|Decklist]]
|-
|-
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || 16 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 16 - Benjamin Gayraud|Decklist]]
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || Top 16 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 13|Decklist]]
|-
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || 13 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 13|Decklist]]
|-
|-
| 2023-11-18 / 2023-11-19 || [[Regional Liverpool (dates differ)|Regional Liverpool]] || 2 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 2|Decklist]]
| 2023-11-18 / 2023-11-19 || [[Regional Liverpool (dates differ)|Regional Liverpool]] || 2 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 2|Decklist]]
Line 47: Line 45:
| 2023-09-16 || [[Regional Milan (2023-09-16)|Regional Milan]] || 7 || OP03.5 || Not recorded || Not recorded
| 2023-09-16 || [[Regional Milan (2023-09-16)|Regional Milan]] || 7 || OP03.5 || Not recorded || Not recorded
|-
|-
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || 8 || OP03 / OP03.5 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Benjamin Gayraud|Decklist]]
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || Top 8 || OP03 / OP03.5 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Benjamin Gayraud|Decklist]]
|-
|-
| 2023-08-19 || [[Regional Den Haag (2023-08-19)|Regional Den Haag]] || 11 || OP03.5 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Den Haag (2023-08-19) - Deck 11|Decklist]]
| 2023-08-19 || [[Regional Den Haag (2023-08-19)|Regional Den Haag]] || 11 || OP03.5 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Den Haag (2023-08-19) - Deck 11|Decklist]]

Revision as of 21:21, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-19 Treasure Cup Wolverhampton 14 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-06-28 Treasure Cup Toulouse 25 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2026-05-17 Treasure Cup Toronto 10 OP15 Lucy (OP15-002)LucyOP15-002 Decklist
2026-05-02 / 2026-05-03 Regional Warsaw 3 OP15 / OP15.5 Lucy (OP15-002)LucyOP15-002 Decklist
2026-04-11 / 2026-04-12 Regional Lille 25 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-01-24 / 2026-01-25 Championship Finals Melbourne 32 OP14 Imu (OP13-079)ImuOP13-079 Decklist
2026-01-24 / 2026-01-25 Championship Finals Melbourne 19 OP14 Imu (OP13-079)ImuOP13-079 Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City 8 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-12-13 Championship Finals Düsseldorf 11 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-04-12 / 2025-04-13 Regional London 1 OP10 / OP10.1 Lim (OP09-022)LimOP09-022 Decklist
2024-11-02 Regional Barcelona Top 16 OP08 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
2024-10-05 Regional Madrid Top 4 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-07 Championship Finals Liverpool 1 OP07 / OP07.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-17 noHEROES Online Treasure Cup 25 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-07-20 Regional Milan Top 8 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-03-30 Regional Wolverhampton Top 32 OP06 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2023-11-25 / 2023-11-26 Regional Barcelona Top 16 OP04 / OP04.5 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2023-11-18 / 2023-11-19 Regional Liverpool 2 OP04 / OP04.5 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2023-09-16 Regional Milan 7 OP03.5 Not recorded Not recorded
2023-09-02 / 2023-09-05 Regional Alicante Top 8 OP03 / OP03.5 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-08-19 Regional Den Haag 11 OP03.5 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-08-05 Raid'n'Trade Online Treasure Cup 10 OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.