Jump to content

Athavan Thevadasan/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 05b4d895c934
 
WIK-026 reviewed article batch 3b177644a1ae
Line 9: Line 9:
| 2026-05-17 || [[Treasure Cup Toronto (2026-05-17)|Treasure Cup Toronto]] || 16 || OP15 || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Treasure Cup Toronto (2026-05-17) - Deck 16|Decklist]]
| 2026-05-17 || [[Treasure Cup Toronto (2026-05-17)|Treasure Cup Toronto]] || 16 || OP15 || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Treasure Cup Toronto (2026-05-17) - Deck 16|Decklist]]
|-
|-
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || 21 || OP11 || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 21|Decklist]]
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || Top 32 || OP11 || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 21|Decklist]]
|-
|-
| 2025-02-01 / 2025-02-03 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 1)|Core TCG Online Treasure Cup]] || 4 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 1) - Deck 4|Decklist]]
| 2025-02-01 / 2025-02-03 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 1)|Core TCG Online Treasure Cup]] || 4 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 1) - Deck 4|Decklist]]

Revision as of 19:06, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-05-17 Treasure Cup Toronto 16 OP15 Lucy (OP15-002)LucyOP15-002 Decklist
2025-06-28 / 2025-06-30 Regional Toronto, ON Top 32 OP11 Buggy (OP09-042)BuggyOP09-042 Decklist
2025-02-01 / 2025-02-03 Core TCG Online Treasure Cup 4 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-01-11 Championship Finals Mexico City 26 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-11-16 / 2024-11-18 Top Cut Events Online Treasure Cup 24 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2023-11-18 / 2023-11-20 Carta Magica Online Treasure Cup 27 OP04 / OP04.5 Crocodile (ST03-001)CrocodileST03-001 Decklist
2023-08-04 / 2023-08-11 Treasure Cup Indianapolis at Gen Con 5 OP03 / OP03.5 Crocodile (ST03-001)CrocodileST03-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.