Mik/Results: Difference between revisions
Appearance
m Victor moved page Mik (2025-12-06, place 8)/Results to Mik/Results: Approved profile batch 65f41bcad74c06b2521f59c8cc858cd7 |
Jer-approved scoped profile batch 65f41bcad74c06b2521f59c8cc858cd7 |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Mik | <div class="scene-tabs"><span>[[Mik|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-06-27 || [[Unsung Events / Carta Magica's Toronto Treasure Cup (2026-06-27)|Unsung Events / Carta Magica's Toronto Treasure Cup]] || 2 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Unsung Events / Carta Magica's Toronto Treasure Cup (2026-06-27) - Deck 2|Decklist]] | |||
|- | |||
| 2026-06-14 || [[401 Games' Toronto Regionals (2026-06-14)|401 Games' Toronto Regionals]] || 17 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[401 Games' Toronto Regionals (2026-06-14) - Deck 17 - Mik|Decklist]] | |||
|- | |- | ||
| 2025-12-06 / 2025-12-08 || [[Regional Toronto, ON (dates differ) (separate source claim 2)|Regional Toronto, ON]] || 8 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 2) - Deck 8|Decklist]] | | 2025-12-06 / 2025-12-08 || [[Regional Toronto, ON (dates differ) (separate source claim 2)|Regional Toronto, ON]] || 8 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 2) - Deck 8|Decklist]] | ||
| Line 14: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=b041f5a4-755b-4aa3-a2aa-de9f92f8f6d7 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=792d9c05-8e4d-4a45-9fbe-5358541af636 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=3bcd5a11-1194-4df4-96d0-071cb5e746cb egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=3bcd5a11-1194-4df4-96d0-071cb5e746cb egman_current — event/results] | ||
* [https://egmanevents.com/one-piece-op13-tournaments/carta-magica-online-treasure-cup-l4ell egman_archive — event/results] | * [https://egmanevents.com/one-piece-op13-tournaments/carta-magica-online-treasure-cup-l4ell egman_archive — event/results] | ||
Latest revision as of 05:31, 6 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | Unsung Events / Carta Magica's Toronto Treasure Cup | 2 | OP16 | EnelOP15-058 |
Decklist |
| 2026-06-14 | 401 Games' Toronto Regionals | 17 | OP15 | EnelOP15-058 |
Decklist |
| 2025-12-06 / 2025-12-08 | Regional Toronto, ON | 8 | OP13 | ImuOP13-079 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.

