|
|
| (One intermediate revision by the same user not shown) |
| Line 28: |
Line 28: |
| |- | | |- |
| | 2 || [[José Emmanuel Aguilar Moreno|José Emmanuel Aguilar Moreno]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 2|Decklist]] | | | 2 || [[José Emmanuel Aguilar Moreno|José Emmanuel Aguilar Moreno]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 2|Decklist]] |
| |-
| |
| | 2nd || [[Emmanuel Aguilar (2023-02-04, place 2nd)|Emmanuel Aguilar]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 2nd|Decklist]]
| |
| |- | | |- |
| | 3 || [[Matthew Okimoto (2023-02-04, place 3)|Matthew Okimoto]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 3|Decklist]] | | | 3 || [[Matthew Okimoto (2023-02-04, place 3)|Matthew Okimoto]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 3|Decklist]] |
| Line 48: |
Line 46: |
| |- | | |- |
| | 8 || [[Kyle Waple (2023-02-04, place 8)|Kyle Waple]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Kyle Waple|Decklist]] | | | 8 || [[Kyle Waple (2023-02-04, place 8)|Kyle Waple]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Kyle Waple|Decklist]] |
| |-
| |
| | 8 || [[Joshua Towers|Joshua Towers]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Joshua Towers|Decklist]]
| |
| |-
| |
| | 8 || [[Niko Huynh (2023-02-04, place 5)|Niko Huynh]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Niko Huynh|Decklist]]
| |
| |-
| |
| | 8 || [[Michael Emeofa (2023-02-04, place 8)|Michael Emeofa]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Michael Emeofa|Decklist]]
| |
| |- | | |- |
| | Top 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 10|Decklist]] | | | Top 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 10|Decklist]] |
| Line 70: |
Line 62: |
| |- | | |- |
| | Top 16 || [[Jimmy Sunshine (2023-02-04, place 14)|Jimmy Sunshine]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 14|Decklist]] | | | Top 16 || [[Jimmy Sunshine (2023-02-04, place 14)|Jimmy Sunshine]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 14|Decklist]] |
| |-
| |
| | 16 || [[Keith Fiandra|Keith Fiandra]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Keith Fiandra|Decklist]]
| |
| |-
| |
| | 16 || [[Jake Highley|Jake Highley]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Jake Highley|Decklist]]
| |
| |-
| |
| | 16 || [[Thomas Nguyen (2023-02-04, place 16)|Thomas Nguyen]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Thomas Nguyen|Decklist]]
| |
| |-
| |
| | 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Timothy Kim|Decklist]]
| |
| |-
| |
| | 16 || [[Brandon Babauta|Brandon Babauta]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Brandon Babauta|Decklist]]
| |
| |-
| |
| | 16 || [[Andres Perez|Andres Perez]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Andres Perez|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |
ONE PIECE CARD GAME · TOURNAMENT
| Treasure Cup Long Beach, CA
|
| Event type
|
Major official event
|
| Date
|
2023-02-04 / 2023-02-06
|
| Region
|
—
|
| Format
|
OP01
|
Treasure Cup Long Beach, CA.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.