|
|
| Line 40: |
Line 40: |
| |- | | |- |
| | 8 || [[Jason Tran (2024-06-29, place 16)|Jason Tran]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 8 - Jason Tran|Decklist]] | | | 8 || [[Jason Tran (2024-06-29, place 16)|Jason Tran]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 8 - Jason Tran|Decklist]] |
| |-
| |
| | 8 || [[Harry Franz|Harry Franz]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 8 - Harry Franz|Decklist]]
| |
| |-
| |
| | 8 || [[Mark Guan|Mark Guan]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 8 - Mark Guan|Decklist]]
| |
| |- | | |- |
| | 10 || [[Zhao Tee|Zhao Tee]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 10|Decklist]] | | | 10 || [[Zhao Tee|Zhao Tee]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 10|Decklist]] |
| Line 60: |
Line 56: |
| |- | | |- |
| | 11 || [[Thaihok Eart (2026-01-24, place 11)|Thaihok Eart]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 11|Decklist]] | | | 11 || [[Thaihok Eart (2026-01-24, place 11)|Thaihok Eart]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 11|Decklist]] |
| |-
| |
| | 16 || [[Christopher Welsh|Christopher Welsh]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Christopher Welsh|Decklist]]
| |
| |-
| |
| | 16 || [[Kevin Ta|Kevin Ta]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Kevin Ta|Decklist]]
| |
| |-
| |
| | 16 || [[Han Tao Chang|Han Tao Chang]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Han Tao Chang|Decklist]]
| |
| |- | | |- |
| | 17 || [[Nathan Coddington (2026-01-24, place 17)|Nathan Coddington]] || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 17|Decklist]] | | | 17 || [[Nathan Coddington (2026-01-24, place 17)|Nathan Coddington]] || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 17|Decklist]] |
| Line 98: |
Line 88: |
| |- | | |- |
| | 28 || [[Dimitri Adoniou (2023-02-04, place 16)|Dimitri Adoniou]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 28|Decklist]] | | | 28 || [[Dimitri Adoniou (2023-02-04, place 16)|Dimitri Adoniou]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 28|Decklist]] |
| |-
| |
| | 32 || [[Benjamin Woodforde|Benjamin Woodforde]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Benjamin Woodforde|Decklist]]
| |
| |-
| |
| | 32 || [[Rowan Sunderland|Rowan Sunderland]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Rowan Sunderland|Decklist]]
| |
| |-
| |
| | 32 || [[Oliver Broughton|Oliver Broughton]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Oliver Broughton|Decklist]]
| |
| |-
| |
| | 32 || [[Linh Phan|Linh Phan]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Linh Phan|Decklist]]
| |
| |-
| |
| | 32 || [[Mathew Yang|Mathew Yang]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Mathew Yang|Decklist]]
| |
| |-
| |
| | 32 || [[Mark Key|Mark Key]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Mark Key|Decklist]]
| |
| |-
| |
| | 32 || [[Paul Baring|Paul Baring]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Paul Baring|Decklist]]
| |
| |-
| |
| | 32 || [[Jermaine Yuen|Jermaine Yuen]] || <optcg-card id="OP07-059" name="Foxy" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Jermaine Yuen|Decklist]]
| |
| |-
| |
| | 32 || [[Haopeng Yuan|Haopeng Yuan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Haopeng Yuan|Decklist]]
| |
| |-
| |
| | 32 || [[Andre Papadopoulos|Andre Papadopoulos]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Andre Papadopoulos|Decklist]]
| |
| |-
| |
| | 32 || [[Anuyut Khamsiriwatchara|Anuyut Khamsiriwatchara]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Anuyut Khamsiriwatchara|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |
ONE PIECE CARD GAME · TOURNAMENT
| Championship Finals Melbourne
|
| Event type
|
Major official event
|
| Date
|
2026-01-24 / 2026-01-25
|
| Region
|
—
|
| Format
|
OP14
|
Championship Finals Melbourne.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.