Troy Pocklington/Results: Difference between revisions
Appearance
m Victor moved page Troy Pocklington (2023-02-25, place 8)/Results to Troy Pocklington/Results: Approved profile batch aaa03cc2973dcdcdb9803b414d60fb81 |
Jer-approved scoped profile batch aaa03cc2973dcdcdb9803b414d60fb81 |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Troy Pocklington | <div class="scene-tabs"><span>[[Troy Pocklington|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Troy Pocklington/Community Results|Community Results]]</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 8: | Line 8: | ||
|- | |- | ||
| 2023-10-21 || [[Carta Magica Online Regional (2023-10-21)|Carta Magica Online Regional]] || 16 || OP04 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2023-10-21) - Deck 16|Decklist]] | | 2023-10-21 || [[Carta Magica Online Regional (2023-10-21)|Carta Magica Online Regional]] || 16 || OP04 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2023-10-21) - Deck 16|Decklist]] | ||
|- | |||
| 2023-02-25 / 2023-03-01 || [[Treasure Cup Fort Worth, TX (dates differ)|Treasure Cup Fort Worth, TX]] || Top 8 || OP01 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 5|Decklist]] | |||
|- | |- | ||
| 2023-02-25 / 2023-03-01 || [[Treasure Cup Fort Worth, TX (dates differ)|Treasure Cup Fort Worth, TX]] || 8 || OP01 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Troy Pocklington|Decklist]] | | 2023-02-25 / 2023-03-01 || [[Treasure Cup Fort Worth, TX (dates differ)|Treasure Cup Fort Worth, TX]] || 8 || OP01 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Troy Pocklington|Decklist]] | ||
|} | |} | ||
</div></onlyinclude> | </div></onlyinclude> | ||
| Line 18: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://egmanevents.com/one-piece-op02/zulu-pre-reg egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=7092a267-08a3-44cd-bc0d-cc4b8d58b5c4 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=7092a267-08a3-44cd-bc0d-cc4b8d58b5c4 egman_current — event/results] | ||
* [https://egmanevents.com/one-piece-op04/carta-oct-online-reg egman_archive — event/results] | * [https://egmanevents.com/one-piece-op04/carta-oct-online-reg egman_archive — event/results] | ||
Latest revision as of 21:29, 4 November 2026
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2023-10-21 | Carta Magica Online Regional | 16 | OP04 | Trafalgar LawOP01-002 |
Decklist |
| 2023-02-25 / 2023-03-01 | Treasure Cup Fort Worth, TX | Top 8 | OP01 | Eustass"Captain"KidST02-001 |
Decklist |
| 2023-02-25 / 2023-03-01 | Treasure Cup Fort Worth, TX | 8 | OP01 | Eustass"Captain"KidST02-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.

