Jump to content

Patrick Wei/Results: Difference between revisions

From OPTCG Wiki
m Victor moved page Patrick Wei (2023-07-15, place 2)/Results to Patrick Wei/Results: Approved profile batch c42a0625e5b5482c1e57b128fd415a30
Jer-approved scoped profile batch c42a0625e5b5482c1e57b128fd415a30
 
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Patrick Wei (2023-07-15, place 2)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Patrick Wei|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2025-11-01 / 2025-11-02 || [[Regional New Orleans, LA (dates differ)|Regional New Orleans, LA]] || 15 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 15|Decklist]]
| 2025-11-01 / 2025-11-02 || [[Regional New Orleans, LA (dates differ)|Regional New Orleans, LA]] || 15 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 15|Decklist]]
|-
| 2024-09-14 / 2024-09-18 || [[(OP07.5) Texas Card Fest Finals (dates differ)|&#91;OP07.5&#93; Texas Card Fest Finals]] || Top 8 || OP07.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP07.5) Texas Card Fest Finals (dates differ) - Deck Top 8 - Patrick Wei|Decklist]]
|-
| 2024-09-14 / 2024-09-18 || [[(OP07.5) Texas Card Fest Finals (dates differ)|&#91;OP07.5&#93; Texas Card Fest Finals]] || 8 || OP07.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP07.5) Texas Card Fest Finals (dates differ) - Deck 8 - Patrick Wei|Decklist]]
|-
|-
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 8 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 8|Decklist]]
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 8 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 8|Decklist]]
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || Top 32 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 24|Decklist]]
|-
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 32 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 32 - Patrick Wei|Decklist]]
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 32 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 32 - Patrick Wei|Decklist]]
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || Top 32 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 24|Decklist]]
|-
|-
| 2024-08-03 / 2024-08-09 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 8)|Play!TCG Online Treasure Cup]] || 3 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 8) - Deck 3|Decklist]]
| 2024-08-03 / 2024-08-09 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 8)|Play!TCG Online Treasure Cup]] || 3 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 8) - Deck 3|Decklist]]
Line 26: Line 30:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=97b96a0a-f017-40d2-9fbd-a7e252523cac egman_current — event/results]
* [https://egmanevents.com/one-piece-op07/texas-card-fest-finals-top-32 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=39a513a6-5220-4124-8ed6-3ca753e5de5b egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=39a513a6-5220-4124-8ed6-3ca753e5de5b egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=d37d315f-172c-4139-bb19-84207b6aa18e egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=d37d315f-172c-4139-bb19-84207b6aa18e egman_current — event/results]

Latest revision as of 21:06, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-11-01 / 2025-11-02 Regional New Orleans, LA 15 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2024-09-14 / 2024-09-18 [OP07.5] Texas Card Fest Finals Top 8 OP07.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-09-14 / 2024-09-18 [OP07.5] Texas Card Fest Finals 8 OP07.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-09-14 Championship Finals Dallas, TX 8 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL Top 32 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL 32 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-03 / 2024-08-09 Play!TCG Online Treasure Cup 3 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2023-10-21 Top Cut Events Online Regional 25 OP04 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-07-15 Play!TCG Online Regional 2 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.