MerryTCG/Results: Difference between revisions
Appearance
Jer-approved scoped profile batch 0744283815c82104ae3e0a202b8e911b |
Jer-approved scoped profile batch d8030c36af74329825555cad9d4ab9f9 |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || Top 16 || OP15 / OP15.5 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 16|Decklist]] | | 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || Top 16 || OP15 / OP15.5 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 16|Decklist]] | ||
|- | |||
| 2025-08-09 / 2025-08-17 || [[(OP11) UKTC.GG’s Manchester Regionals (dates differ)|[OP11] UKTC.GG’s Manchester Regionals]] || 1st || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) UKTC.GG’s Manchester Regionals (dates differ) - Deck 1st|Decklist]] | |||
|} | |} | ||
</div></onlyinclude> | </div></onlyinclude> | ||
| Line 18: | Line 20: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP11&t=d6276601-96a0-484b-8e1a-fa49506e3fbe egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op11-tournaments/uktcgg-manchester-regionals egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=25b4eed1-9637-4668-80af-b7e8276e486b egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=25b4eed1-9637-4668-80af-b7e8276e486b egman_current — event/results] | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=b833b0b3-a24a-4e7a-bd5c-6032b8a6aabc egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=b833b0b3-a24a-4e7a-bd5c-6032b8a6aabc egman_current — event/results] | ||
Latest revision as of 05:15, 5 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-10-04 | Organized Play Events' London Regionals | 9 | OP17 | Charlotte LinlinOP17-099 |
Decklist |
| 2026-09-04 | Flame Flame Fruit Coliseum Europe Block A | 4 | OP17 | Charlotte LinlinOP17-099 |
Decklist |
| 2026-04-11 / 2026-04-12 | Regional Lille | Top 16 | OP15 / OP15.5 | EnelOP05-098 |
Decklist |
| 2025-08-09 / 2025-08-17 | [OP11] UKTC.GG’s Manchester Regionals | 1st | OP11 | Monkey.D.LuffyOP11-040 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.


