Jump to content

Kristian Čurla/Results: Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch dda202b59fb90447036250969090ccb2
Jer-approved scoped profile batch f7c1e07a8d41e3a2782020def833285d
 
(2 intermediate revisions by the same user not shown)
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-07-19 || [[Organized Play Events Wolverhampton Regionals (2026-07-19)|Organized Play Events Wolverhampton Regionals]] || 17 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Organized Play Events Wolverhampton Regionals (2026-07-19) - Deck 17 - Voice|Decklist]]
|-
|-
| 2026-07-18 || [[Regional Wolverhampton (2026-07-18)|Regional Wolverhampton]] || 17 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 17|Decklist]]
| 2026-07-18 || [[Regional Wolverhampton (2026-07-18)|Regional Wolverhampton]] || 17 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 17|Decklist]]
|-
|-
| 2026-06-28 || [[Treasure Cup Toulouse (2026-06-28)|Treasure Cup Toulouse]] || 26 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Toulouse (2026-06-28) - Deck 26|Decklist]]
| 2026-06-28 || [[Treasure Cup Toulouse (2026-06-28)|Treasure Cup Toulouse]] || 26 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Toulouse (2026-06-28) - Deck 26|Decklist]]
|-
| 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || Top 16 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 16 - Voice|Decklist]]
|-
|-
| 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || 14 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 14 - Kristian Čurla|Decklist]]
| 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || 14 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 14 - Kristian Čurla|Decklist]]
Line 20: Line 16:
|-
|-
| 2025-05-30 || [[Treasure Cup Birmingham at UKGE (2025-05-30)|Treasure Cup Birmingham at UKGE]] || 14 || OP10.5 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Birmingham at UKGE (2025-05-30) - Deck 14|Decklist]]
| 2025-05-30 || [[Treasure Cup Birmingham at UKGE (2025-05-30)|Treasure Cup Birmingham at UKGE]] || 14 || OP10.5 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Birmingham at UKGE (2025-05-30) - Deck 14|Decklist]]
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 32 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Voice|Decklist]]
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 32 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Voice|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 22 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 22|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 22 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 22|Decklist]]
|-
|-
| 2024-11-16 / 2024-11-18 || [[OPE Online Treasure Cup (dates differ) (separate source claim 2)|OPE Online Treasure Cup]] || 30 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (dates differ) (separate source claim 2) - Deck 30|Decklist]]
| 2024-11-16 / 2024-11-18 || [[OPE Online Treasure Cup (dates differ) (separate source claim 2)|OPE Online Treasure Cup]] || 30 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (dates differ) (separate source claim 2) - Deck 30|Decklist]]
|-
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || Top 32 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Voice|Decklist]]
|-
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 32 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Voice|Decklist]]
|-
|-
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 25 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 25|Decklist]]
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 25 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 25|Decklist]]

Latest revision as of 17:48, 5 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-18 Regional Wolverhampton 17 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2026-06-28 Treasure Cup Toulouse 26 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2026-04-11 / 2026-04-12 Regional Lille 14 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2025-11-22 / 2025-11-23 Regional Edinburgh 2 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-05-30 Treasure Cup Birmingham at UKGE 14 OP10.5 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 22 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-16 / 2024-11-18 OPE Online Treasure Cup 30 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-09 / 2024-11-11 Regional Utrecht 25 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-18 OPE Online Treasure Cup 11 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-17 / 2024-08-21 [OP07] Organized Play Event’s August Online Treasure Cup 11th OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-06-01 Treasure Cup Birmingham at UKGE 15 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-05-26 noHEROES Online Treasure Cup 2 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-05-25 / 2024-05-26 OPE Online Treasure Cup 8 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-05-18 Regional Toulouse 13 OP06 Not recorded Not recorded
2024-05-04 noHEROES Online Treasure Cup 1 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-04-27 noHEROES Online Regional 20 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-03-23 Regional Krefeld 2 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2023-07-15 Raid'n'Trade Online Regional 14 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-06-24 Treasure Cup Barcelona 2 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-04-29 Regional Toulouse 7 OP02 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.