Jump to content

Captivat3/Community Results: Difference between revisions

From OPTCG Wiki
m Victor moved page Captivat3 (2026-04-06, place 8th)/Community Results to Captivat3/Community Results: Approved profile batch acec6a6bff283cd98b21c4e6b4cc4305
Jer-approved scoped profile batch acec6a6bff283cd98b21c4e6b4cc4305
 
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Captivat3 (2026-04-06, place 8th)|Overview]]</span><span>[[Captivat3 (2026-04-06, place 8th)/Results|Pro Results]]</span><span class="scene-tab-current">Community Results</span></div>
<div class="scene-tabs"><span>[[Captivat3|Overview]]</span><span>[[Captivat3/Results|Pro Results]]</span><span class="scene-tab-current">Community Results</span></div>
== Community Results ==
== Community Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-10-06 || [[ChinoizeCup - 119 (2026-10-06)|ChinoizeCup #119]] || 2 || OP17.5 || <optcg-card id="OP17-039" name="Rocks.D.Xebec" quantity="1" display="preview" /> || [[ChinoizeCup - 119 (2026-10-06) - Deck 2|Decklist]]
|-
| 2026-09-28 || [[ChinoizeCup - 115 (2026-09-28)|ChinoizeCup #115]] || 6 || OP17.5 || <optcg-card id="OP17-039" name="Rocks.D.Xebec" quantity="1" display="preview" /> || [[ChinoizeCup - 115 (2026-09-28) - Deck 6|Decklist]]
|-
| 2026-09-09 || [[ChinoizeCup - 107 (2026-09-09)|ChinoizeCup #107]] || 5 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 107 (2026-09-09) - Deck 5|Decklist]]
|-
| 2026-07-28 || [[ChinoizeCup - 89 (2026-07-28)|ChinoizeCup #89]] || 3 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 89 (2026-07-28) - Deck 3|Decklist]]
|-
| 2026-06-02 || [[ChinoizeCup - 65 (2026-06-02)|ChinoizeCup #65]] || 4 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[ChinoizeCup - 65 (2026-06-02) - Deck 4|Decklist]]
|-
| 2026-04-14 || [[(ENG OP15.5) Chinoize Cup 2026 - 44 (2026-04-14)|&#91;ENG OP15.5&#93; Chinoize Cup 2026 #44]] || 3rd || OP15 / OP15.5 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[(ENG OP15.5) Chinoize Cup 2026 - 44 (2026-04-14) - Deck 3rd|Decklist]]
|-
| 2026-04-07 || [[(ENG OP15.5) Chinoize Cup 2026 - 41 (2026-04-07)|&#91;ENG OP15.5&#93; Chinoize Cup 2026 #41]] || 2nd || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) Chinoize Cup 2026 - 41 (2026-04-07) - Deck 2nd|Decklist]]
|-
|-
| 2026-04-06 || [[(ENG OP15.5) Chinoize Cup 2026 - 40 (2026-04-06)|&#91;ENG OP15.5&#93; Chinoize Cup 2026 #40]] || 8th || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) Chinoize Cup 2026 - 40 (2026-04-06) - Deck 8th|Decklist]]
| 2026-04-06 || [[(ENG OP15.5) Chinoize Cup 2026 - 40 (2026-04-06)|&#91;ENG OP15.5&#93; Chinoize Cup 2026 #40]] || 8th || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) Chinoize Cup 2026 - 40 (2026-04-06) - Deck 8th|Decklist]]
Line 14: Line 28:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=43d53fc6-596e-49de-ba93-8335c84497e3 egman_current — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/chinoizecup-2026-41 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=5503cb6d-cc91-498f-ab70-ada8ca6f3375 egman_current — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/chinoizecup-2026-44 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=8e3ab0fb-e9eb-4c01-a371-7193d3724ed0 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=c0805418-e3d6-489c-9369-c661a31a7d88 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=205be1cf-e168-4906-b27a-ffba7f4d6b52 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=daacc830-3d07-40c9-8d66-0efc8a084696 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=c400a182-c049-4f83-988d-87bb6d80c633 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=1b13f42d-9eb7-4082-b1a1-adafe2d249b7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=1b13f42d-9eb7-4082-b1a1-adafe2d249b7 egman_current — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/chinoizecup-2026-40 egman_archive — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/chinoizecup-2026-40 egman_archive — event/results]

Latest revision as of 18:20, 4 November 2026

OverviewPro ResultsCommunity Results

Community Results

Date Tournament Placement Format Leader Decklist
2026-10-06 ChinoizeCup #119 2 OP17.5 Rocks.D.Xebec (OP17-039)Rocks.D.XebecOP17-039 Decklist
2026-09-28 ChinoizeCup #115 6 OP17.5 Rocks.D.Xebec (OP17-039)Rocks.D.XebecOP17-039 Decklist
2026-09-09 ChinoizeCup #107 5 OP17 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-07-28 ChinoizeCup #89 3 OP16 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-06-02 ChinoizeCup #65 4 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-04-14 [ENG OP15.5] Chinoize Cup 2026 #44 3rd OP15 / OP15.5 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-04-07 [ENG OP15.5] Chinoize Cup 2026 #41 2nd OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-04-06 [ENG OP15.5] Chinoize Cup 2026 #40 8th OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist

Community Results records community tournaments separately from Pro Results.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.