Cameron Varden/Results: Difference between revisions
Appearance
Jer-approved scoped profile batch 2e257b8951840c43335e20ea287bd984 |
Jer-approved scoped profile batch 6d0c419ec396ec92f254903cafe6c5c1 |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Cameron Varden|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | <div class="scene-tabs"><span>[[Cameron Varden|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Cameron Varden/Community Results|Community Results]]</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-09-27 || [[Carta Magica Gatineau Regionals (2026-09-27)|Carta Magica Gatineau Regionals]] || 5 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Carta Magica Gatineau Regionals (2026-09-27) - Deck 5 - ZelCoM Night|Decklist]] | |||
|- | |||
| 2026-09-04 || [[Flame Flame Fruit Coliseum Europe Block D (2026-09-04)|Flame Flame Fruit Coliseum Europe Block D]] || 7 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Flame Flame Fruit Coliseum Europe Block D (2026-09-04) - Deck 7|Decklist]] | |||
|- | |||
| 2026-08-16 || [[PlayLATAM 26-27 Championship Latin American Finals (2026-08-16)|PlayLATAM 26-27 Championship Latin American Finals]] || 3 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[PlayLATAM 26-27 Championship Latin American Finals (2026-08-16) - Deck 3|Decklist]] | |||
|- | |||
| 2026-08-09 || [[Play!TCG Oklahoma City Regionals (2026-08-09)|Play!TCG Oklahoma City Regionals]] || 17 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Play!TCG Oklahoma City Regionals (2026-08-09) - Deck 17 - ZelCoM Night|Decklist]] | |||
|- | |- | ||
| 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 8 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 8|Decklist]] | | 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 8 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 8|Decklist]] | ||
|- | |||
| 2026-07-25 || [[Top Cut Events' Peoria Treasure Cup (2026-07-25)|Top Cut Events' Peoria Treasure Cup]] || 8 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Top Cut Events' Peoria Treasure Cup (2026-07-25) - Deck 8|Decklist]] | |||
|- | |||
| 2026-07-11 || [[The Booster Box's Virginia Regionals (2026-07-11)|The Booster Box's Virginia Regionals]] || 12 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box's Virginia Regionals (2026-07-11) - Deck 12|Decklist]] | |||
|- | |- | ||
| 2026-07-05 || [[NoHeroes Bielefeld Regionals (2026-07-05)|noHeroes Bielefeld Regionals]] || 5 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[NoHeroes Bielefeld Regionals (2026-07-05) - Deck 5 - Cameron Varden|Decklist]] | | 2026-07-05 || [[NoHeroes Bielefeld Regionals (2026-07-05)|noHeroes Bielefeld Regionals]] || 5 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[NoHeroes Bielefeld Regionals (2026-07-05) - Deck 5 - Cameron Varden|Decklist]] | ||
|- | |- | ||
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 6 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 6|Decklist]] | | 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 6 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 6|Decklist]] | ||
|- | |||
| 2026-06-21 || [[Top Cut Event's Peoria Regional (2026-06-21)|Top Cut Event's Peoria Regional]] || 9 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Top Cut Event's Peoria Regional (2026-06-21) - Deck 9 - ZelCoM Night|Decklist]] | |||
|- | |- | ||
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 11 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 11|Decklist]] | | 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 11 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 11|Decklist]] | ||
|- | |- | ||
| 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 17 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Cameron Varden|Decklist]] | | 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 17 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Cameron Varden|Decklist]] | ||
|- | |||
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 32 || OP13 || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Cameron Varden (source alternative 1)|Decklist]] | |||
|- | |- | ||
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 32 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Cameron Varden (source alternative 2)|Decklist]] | | 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 32 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Cameron Varden (source alternative 2)|Decklist]] | ||
| Line 40: | Line 56: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=7c74aa44-d4c7-45b5-9e8d-0a894c9f6da3 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op05/olympus-december-op05-win-a-box egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=b8ce9e24-6a33-4060-9e95-3115f43e9c8c egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op05/sully-abode-2024-5k egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=0348845c-a2c1-4ea1-87a8-70fa0aa63dfc egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op05/ppg-pre-nationals-case egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op06/box-tournamen-top-8 egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op06/st13-legal-double-box egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=5807e9a0-5d03-44e6-8b27-f8a048352e2a egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op06/egman-events-eb01-double-win-a-box egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op07/op07-case-bounty egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=ffb9487b-5428-47e4-923d-7ad82cf481fd egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=66bfc05a-d197-41da-92fd-47f6c4e67823 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=92429e14-850f-46f5-9db9-8a7029e21e42 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=4588f6f5-d904-4f91-aebd-4d11c32fd202 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=8b3697e4-ddb5-4379-ba98-320b6c831cae egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=5a6bb8a0-7896-43c7-adee-c3fa32ed4d33 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=e51a1d89-3447-47dc-927b-259047221d71 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=0e880938-ca9c-4a50-8ac0-50b9e307c43a egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=0e880938-ca9c-4a50-8ac0-50b9e307c43a egman_current — event/results] | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=39a513a6-5220-4124-8ed6-3ca753e5de5b egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=39a513a6-5220-4124-8ed6-3ca753e5de5b egman_current — event/results] | ||
Latest revision as of 18:19, 4 November 2026
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-09-27 | Carta Magica Gatineau Regionals | 5 | OP17 | Dracule MihawkOP14-020 |
Decklist |
| 2026-09-04 | Flame Flame Fruit Coliseum Europe Block D | 7 | OP17 | Dracule MihawkOP14-020 |
Decklist |
| 2026-08-16 | PlayLATAM 26-27 Championship Latin American Finals | 3 | OP16 | Dracule MihawkOP14-020 |
Decklist |
| 2026-08-09 | Play!TCG Oklahoma City Regionals | 17 | OP16 | EnelOP15-058 |
Decklist |
| 2026-07-25 | Treasure Cup Peoria, IL | 8 | OP16 | EnelOP15-058 |
Decklist |
| 2026-07-25 | Top Cut Events' Peoria Treasure Cup | 8 | OP16 | EnelOP15-058 |
Decklist |
| 2026-07-11 | The Booster Box's Virginia Regionals | 12 | OP16 | Monkey.D.LuffyOP16-022 |
Decklist |
| 2026-07-05 | noHeroes Bielefeld Regionals | 5 | OP16 | Monkey.D.LuffyOP16-022 |
Decklist |
| 2026-07-04 | Regional Bielefeld | 6 | OP16 | Monkey.D.LuffyOP16-022 |
Decklist |
| 2026-06-21 | Top Cut Event's Peoria Regional | 9 | OP16 | EnelOP15-058 |
Decklist |
| 2026-06-20 | Regional Peoria, IL | 11 | OP16 | EnelOP15-058 |
Decklist |
| 2026-05-09 / 2026-05-10 | Regional Barcelona | 17 | OP15 / OP15.5 | EnelOP15-058 |
Decklist |
| 2026-01-17 / 2026-01-20 | Championship Finals Mexico City | 32 | OP13 | ID not recorded — Name not recorded × Quantity not recorded (reference requires review) | Decklist |
| 2026-01-17 / 2026-01-20 | Championship Finals Mexico City | 32 | OP13 | ImuOP13-079 |
Decklist |
| 2025-11-09 / 2025-11-10 | 401 Games Online Treasure Cup | 3 | OP12 | Monkey.D.LuffyOP11-040 |
Decklist |
| 2025-11-02 | Top Cut Events Online Treasure Cup | 5 | OP12 | Monkey.D.LuffyOP11-040 |
Decklist |
| 2025-10-04 / 2025-10-06 | Regional Peoria, IL | 11 | OP12 | Monkey.D.LuffyOP05-060 |
Decklist |
| 2025-02-15 / 2025-02-17 | Versus Games Online Treasure Cup | 9 | OP09 | Donquixote DoflamingoOP01-060 |
Decklist |
| 2024-12-14 / 2024-12-15 | Core TCG Online Treasure Cup | 12 | OP08.5 | Monkey.D.LuffyST13-003 |
Decklist |
| 2024-08-17 / 2024-08-19 | Regional Peoria, IL | 2 | OP07 | Rob LucciOP07-079 |
Decklist |
| 2024-05-25 / 2024-05-27 | Regional Peoria, IL | Top 32 | OP06 | SakazukiOP05-041 |
Decklist |
| 2024-05-25 / 2024-05-27 | Regional Peoria, IL | 32 | OP06 | SakazukiOP05-041 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- X profile linked by source
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.









