Jump to content

Kevin Zhao/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 16df7e3ef375
Jer-approved scoped profile batch fdc1b1b3a9606fc44d03fa1f36a0141e
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Kevin Zhao (2023-02-04, place 7)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Kevin Zhao|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Kevin Zhao/Community Results|Community Results]]</span><span>[[Kevin Zhao/Other Results|Other Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-09-27 || [[Carta Magica Gatineau Regionals (2026-09-27)|Carta Magica Gatineau Regionals]] || 9 || OP17 || <optcg-card id="OP13-004" name="Sabo" quantity="1" display="preview" /> || [[Carta Magica Gatineau Regionals (2026-09-27) - Deck 9 - Choas|Decklist]]
|-
| 2026-08-01 || [[Gen Con Regionals (2026-08-01)|Gen Con Regionals]] || 20 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Gen Con Regionals (2026-08-01) - Deck 20|Decklist]]
|-
|-
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 46 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 46|Decklist]]
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 46 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 46|Decklist]]
|-
| 2026-05-17 / 2026-05-18 || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ)|&#91;ENG OP15.5&#93; 401 Games’ Toronto Sunday Treasure Cup]] || Top 8 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ) - Deck Top 8 - CHOAS|Decklist]]
|-
|-
| 2026-05-17 || [[Treasure Cup Toronto (2026-05-17)|Treasure Cup Toronto]] || 6 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Toronto (2026-05-17) - Deck 6|Decklist]]
| 2026-05-17 || [[Treasure Cup Toronto (2026-05-17)|Treasure Cup Toronto]] || 6 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Toronto (2026-05-17) - Deck 6|Decklist]]
Line 18: Line 24:
|-
|-
| 2025-08-30 || [[Carta Magica Online Treasure Cup (2025-08-30)|Carta Magica Online Treasure Cup]] || 9 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (2025-08-30) - Deck 9|Decklist]]
| 2025-08-30 || [[Carta Magica Online Treasure Cup (2025-08-30)|Carta Magica Online Treasure Cup]] || 9 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (2025-08-30) - Deck 9|Decklist]]
|-
| 2025-06-22 / 2025-06-23 || [[(OP11) CoreTCG Las Vegas Regionals (dates differ)|&#91;OP11&#93; CoreTCG Las Vegas Regionals]] || 2nd || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) CoreTCG Las Vegas Regionals (dates differ) - Deck 2nd|Decklist]]
|-
|-
| 2025-06-21 || [[Regional Las Vegas, NV (2025-06-21)|Regional Las Vegas, NV]] || 2 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Las Vegas, NV (2025-06-21) - Deck 2|Decklist]]
| 2025-06-21 || [[Regional Las Vegas, NV (2025-06-21)|Regional Las Vegas, NV]] || 2 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Las Vegas, NV (2025-06-21) - Deck 2|Decklist]]
Line 27: Line 35:
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod A (2025-03-08)|One Piece Day Dallas Saturday Pod A]] || 11 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod A (2025-03-08) - Deck 11|Decklist]]
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod A (2025-03-08)|One Piece Day Dallas Saturday Pod A]] || 11 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod A (2025-03-08) - Deck 11|Decklist]]
|-
|-
| 2025-02-15 / 2025-02-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1)|Versus Games Online Treasure Cup]] || 19 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 19|Decklist]]
| 2025-02-15 / 2025-02-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1)|Versus Games Online Treasure Cup]] || 19th (8-2) || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 19th (8-2)|Decklist]]
|-
|-
| 2025-02-08 / 2025-02-10 || [[401 Games Online Treasure Cup (dates differ) (separate source claim 1)|401 Games Online Treasure Cup]] || 18 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[401 Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 18|Decklist]]
| 2025-02-08 / 2025-02-10 || [[401 Games Online Treasure Cup (dates differ) (separate source claim 1)|401 Games Online Treasure Cup]] || 18 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[401 Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 18|Decklist]]
Line 40: Line 48:
|-
|-
| 2024-10-05 || [[Core TCG Online Regional (2024-10-05)|Core TCG Online Regional]] || 10 || OP08 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Core TCG Online Regional (2024-10-05) - Deck 10|Decklist]]
| 2024-10-05 || [[Core TCG Online Regional (2024-10-05)|Core TCG Online Regional]] || 10 || OP08 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Core TCG Online Regional (2024-10-05) - Deck 10|Decklist]]
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || Top 8 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 5|Decklist]]
|-
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 8 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 8 - Kevin Zhao|Decklist]]
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 8 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 8 - Kevin Zhao|Decklist]]
|-
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || Top 8 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 5|Decklist]]
| 2024-08-01 / 2024-08-09 || [[(OP07) Gen Con 2024 Offline Treasure Cup (dates differ)|&#91;OP07&#93; Gen Con 2024 Offline Treasure Cup]] || 16th || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP07) Gen Con 2024 Offline Treasure Cup (dates differ) - Deck 16th|Decklist]]
|-
|-
| 2024-08-01 || [[Treasure Cup Indianapolis at Gen Con (2024-08-01)|Treasure Cup Indianapolis at Gen Con]] || 16 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (2024-08-01) - Deck 16|Decklist]]
| 2024-08-01 || [[Treasure Cup Indianapolis at Gen Con (2024-08-01)|Treasure Cup Indianapolis at Gen Con]] || 16 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (2024-08-01) - Deck 16|Decklist]]
Line 70: Line 80:
|-
|-
| 2023-02-11 / 2023-02-12 || [[Treasure Cup Miami, FL (dates differ)|Treasure Cup Miami, FL]] || Top 16 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Miami, FL (dates differ) - Deck 13|Decklist]]
| 2023-02-11 / 2023-02-12 || [[Treasure Cup Miami, FL (dates differ)|Treasure Cup Miami, FL]] || Top 16 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Miami, FL (dates differ) - Deck 13|Decklist]]
|-
| 2023-02-04 / 2023-02-07 || [[Treasure Cup Niagara Falls, ON (dates differ)|Treasure Cup Niagara Falls, ON]] || Top 8 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 7|Decklist]]
|-
|-
| 2023-02-04 / 2023-02-07 || [[Treasure Cup Niagara Falls, ON (dates differ)|Treasure Cup Niagara Falls, ON]] || 8 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Kevin Zhao|Decklist]]
| 2023-02-04 / 2023-02-07 || [[Treasure Cup Niagara Falls, ON (dates differ)|Treasure Cup Niagara Falls, ON]] || 8 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Kevin Zhao|Decklist]]
|-
| 2023-02-04 / 2023-02-07 || [[Treasure Cup Niagara Falls, ON (dates differ)|Treasure Cup Niagara Falls, ON]] || Top 8 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 7|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>
Line 80: Line 90:


== Sources ==
== Sources ==
* [https://egmanevents.com/one-piece-op03/zulu-post-july-reg egman_archive — event/results]
* [https://egmanevents.com/one-piece-op04/ppg-sc-3on3 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=6c9667a8-de81-4ff3-a830-e016084dcfa8 egman_current — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/401-games-toronto-op15-tc-sunday egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=665e3be8-87f4-47f8-b315-df130bf343d3 egman_current — event/results]
* [https://egmanevents.com/one-piece-op07/gen-con-2024-offline-treasure-cup egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=b86b6bad-a45b-402e-b0f0-f96de9979ce5 egman_current — event/results]
* [https://egmanevents.com/one-piece-op09/one-piece-day-pre-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP11&t=9e7641b3-3c42-4ac4-97b1-7d4d397e5723 egman_current — event/results]
* [https://egmanevents.com/one-piece-op11-tournaments/coretcg-las-vegas-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=6fdfa058-a6ce-4a6f-a6d0-76c9850374f8 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=5a6bb8a0-7896-43c7-adee-c3fa32ed4d33 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=560d95d8-e631-4e31-a1ad-3edfaf5780e9 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=560d95d8-e631-4e31-a1ad-3edfaf5780e9 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=a717d2f4-4457-4093-8a45-4df6319ee388 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=a717d2f4-4457-4093-8a45-4df6319ee388 egman_current — event/results]

Latest revision as of 20:44, 4 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-09-27 Carta Magica Gatineau Regionals 9 OP17 Sabo (OP13-004)SaboOP13-004 Decklist
2026-08-01 Gen Con Regionals 20 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-07-04 Regional Bielefeld 46 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2026-05-17 / 2026-05-18 [ENG OP15.5] 401 Games’ Toronto Sunday Treasure Cup Top 8 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-17 Treasure Cup Toronto 6 OP15 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-16 / 2026-05-17 Treasure Cup Toronto Top 8 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2025-10-18 / 2025-10-21 Play!TCG​​ Online Regional 16 OP12 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-09-06 / 2025-09-09 Regional Kissimmee, FL Top 4 OP12 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-08-30 Carta Magica Online Treasure Cup 9 OP12 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-06-22 / 2025-06-23 [OP11] CoreTCG Las Vegas Regionals 2nd OP11 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-06-21 Regional Las Vegas, NV 2 OP11 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-05-24 / 2025-05-26 Top Cut Events Online Regional 10 OP10 / OP10.5 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-04-26 / 2025-04-28 Regional Montréal 4 OP10 / OP10.1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod A 11 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-02-15 / 2025-02-17 Versus Games Online Treasure Cup 19th (8-2) OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-02-08 / 2025-02-10 401 Games Online Treasure Cup 18 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-02-01 / 2025-02-03 Core TCG Online Treasure Cup 12 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-01-04 / 2025-01-06 Championship Finals Orlando, FL Top 32 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-12-21 / 2024-12-23 The Booster Box Online Treasure Cup 5 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-10-26 Carta Magica Online Regional 19 OP08 Nami (OP03-040)NamiOP03-040 Decklist
2024-10-05 Core TCG Online Regional 10 OP08 Nami (OP03-040)NamiOP03-040 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL Top 8 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL 8 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-01 / 2024-08-09 [OP07] Gen Con 2024 Offline Treasure Cup 16th OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-01 Treasure Cup Indianapolis at Gen Con 16 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-06-15 PPG Online Regional 30 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist alternative 1; Decklist alternative 2
2024-04-20 Regional Niagara Falls, ON Top 16 OP06 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
2024-04-13 Regional Peoria, IL 7 OP06 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
2024-01-27 / 2024-01-30 North America Championship Finals, Los Angeles 32 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-12-02 / 2023-12-04 Regional Cancún 2 OP04 / OP04.5 Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
2023-10-21 Carta Magica Online Regional 13 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-10-14 Regional Niagara Falls, ON 9 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-09-23 Regional Knoxville, TN Top 16 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-09-02 / 2023-09-03 Regional Pasadena, CA 1 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-19 / 2023-08-21 Core TCG Online Treasure Cup 10 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-05-13 / 2023-05-15 Regional Arlington, TX 2 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-02-11 / 2023-02-12 Treasure Cup Miami, FL Top 16 OP01 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2023-02-04 / 2023-02-07 Treasure Cup Niagara Falls, ON Top 8 OP01 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2023-02-04 / 2023-02-07 Treasure Cup Niagara Falls, ON 8 OP01 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.