Jump to content

Davide Ferrari/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch eb3fe61e9c2a
Jer-approved scoped profile batch 799fb245b5a36a22be6d56d55fba7a30
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Davide Ferrari (2023-09-16, place 2)|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Davide Ferrari (2023-09-16, place 2)/Community Results|Community Results]]</span></div>
<div class="scene-tabs"><span>[[Davide Ferrari|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Davide Ferrari/Community Results|Community Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 4 || OP16 || <optcg-card id="ST30-001" name="Luffy &amp; Ace" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 4|Decklist]]
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 4 || OP16 || <optcg-card id="ST30-001" name="Luffy &amp; Ace" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 4|Decklist]]
|-
| 2025-12-13 / 2025-12-15 || [[(OP13) Düsseldorf Bandai Card Game Fest Finals (dates differ)|&#91;OP13&#93; Düsseldorf Bandai Card Game Fest Finals]] || Top 8 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[(OP13) Düsseldorf Bandai Card Game Fest Finals (dates differ) - Deck Top 8 - Davide Ferrari|Decklist]]
|-
|-
| 2025-12-13 || [[Championship Finals Düsseldorf (2025-12-13)|Championship Finals Düsseldorf]] || 7 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Championship Finals Düsseldorf (2025-12-13) - Deck 7|Decklist]]
| 2025-12-13 || [[Championship Finals Düsseldorf (2025-12-13)|Championship Finals Düsseldorf]] || 7 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Championship Finals Düsseldorf (2025-12-13) - Deck 7|Decklist]]
|-
|-
| 2025-12-13 / 2025-12-15 || [[(OP13) Düsseldorf Bandai Card Game Fest Finals (dates differ)|&#91;OP13&#93; Düsseldorf Bandai Card Game Fest Finals]] || Top 8 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[(OP13) Düsseldorf Bandai Card Game Fest Finals (dates differ) - Deck Top 8 - Davide Ferrari|Decklist]]
| 2025-11-23 || [[Treasure Cup Edinburgh (2025-11-23)|Treasure Cup Edinburgh]] || 7 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 7|Decklist]]
|-
|-
| 2025-11-23 || [[Treasure Cup Edinburgh (2025-11-23)|Treasure Cup Edinburgh]] || 7 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 7|Decklist]]
| 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || Top 32 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck Top 32 - Davide Ferrari|Decklist]]
|-
|-
| 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || 32 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Davide Ferrari|Decklist]]
| 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || 32 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Davide Ferrari|Decklist]]
Line 19: Line 21:
| 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || 30 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 30|Decklist]]
| 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || 30 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 30|Decklist]]
|-
|-
| 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || Top 32 || OP13 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck Top 32 - Davide Ferrari|Decklist]]
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || Top 32 || OP08 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Davide Ferrari|Decklist]]
|-
|-
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 32 || OP08 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Davide Ferrari|Decklist]]
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 32 || OP08 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Davide Ferrari|Decklist]]
|-
|-
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 27 || OP08 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 27|Decklist]]
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 27 || OP08 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 27|Decklist]]
|-
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || Top 32 || OP08 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Davide Ferrari|Decklist]]
|-
|-
| 2024-08-03 || [[Regional Hannover (2024-08-03)|Regional Hannover]] || 16 || OP07 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Hannover (2024-08-03) - Deck 16|Decklist]]
| 2024-08-03 || [[Regional Hannover (2024-08-03)|Regional Hannover]] || 16 || OP07 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Hannover (2024-08-03) - Deck 16|Decklist]]
Line 44: Line 44:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP14&t=ebe5dbb5-a8bf-4fcf-bfbd-12ab282406df egman_current — event/results]
* [https://egmanevents.com/one-piece-op14-tournaments/emperors-treasure-4-3v3 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=6648ce2c-c40a-4753-ab7b-932b725113f8 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=6648ce2c-c40a-4753-ab7b-932b725113f8 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=4e6eef9f-5788-44ab-a5af-654314af7890 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=4e6eef9f-5788-44ab-a5af-654314af7890 egman_current — event/results]

Latest revision as of 18:29, 4 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-04 Regional Bielefeld 4 OP16 Luffy & Ace (ST30-001)Luffy & AceST30-001 Decklist
2025-12-13 / 2025-12-15 [OP13] Düsseldorf Bandai Card Game Fest Finals Top 8 OP13 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-12-13 Championship Finals Düsseldorf 7 OP13 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-11-23 Treasure Cup Edinburgh 7 OP13 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-11-22 / 2025-11-23 Regional Edinburgh Top 32 OP13 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-11-22 / 2025-11-23 Regional Edinburgh 32 OP13 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-11-22 / 2025-11-23 Regional Edinburgh 30 OP13 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2024-11-09 / 2024-11-11 Regional Utrecht Top 32 OP08 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-11-09 / 2024-11-11 Regional Utrecht 32 OP08 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-11-09 / 2024-11-11 Regional Utrecht 27 OP08 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-03 Regional Hannover 16 OP07 Nami (OP03-040)NamiOP03-040 Decklist
2024-06-01 Treasure Cup Birmingham at UKGE 8 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-03-30 Regional Wolverhampton Top 32 OP06 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2023-11-04 Regional Lyon 11 OP04 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-10-14 noHEROES Online Regional 5 OP04 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-09-16 Regional Milan 2 OP03.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.