|
|
| (One intermediate revision by the same user not shown) |
| Line 32: |
Line 32: |
| |- | | |- |
| | 4 || [[Justin Chong|Justin Chong]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 4 - Justin Chong|Decklist]] | | | 4 || [[Justin Chong|Justin Chong]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 4 - Justin Chong|Decklist]] |
| |-
| |
| | 4 || [[Paul Fortin|Paul Fortin]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 4 - Paul Fortin|Decklist]]
| |
| |- | | |- |
| | Top 8 || [[Troy Pocklington (2023-02-25, place 8)|Troy Pocklington]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 5|Decklist]] | | | Top 8 || [[Troy Pocklington (2023-02-25, place 8)|Troy Pocklington]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 5|Decklist]] |
| Line 42: |
Line 40: |
| |- | | |- |
| | Top 8 || [[Phillip Vu (2023-02-25, place 7)|Phillip Vu]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 7|Decklist]] | | | Top 8 || [[Phillip Vu (2023-02-25, place 7)|Phillip Vu]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 7|Decklist]] |
| |-
| |
| | 8 || [[Matthew Chapman|Matthew Chapman]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Matthew Chapman|Decklist]]
| |
| |-
| |
| | 8 || [[Troy Pocklington (2023-02-25, place 8)|Troy Pocklington]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Troy Pocklington|Decklist]]
| |
| |-
| |
| | 8 || [[Philip Vu - ST02-001|Philip Vu - ST02-001]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Philip Vu - ST02-001|Decklist]]
| |
| |- | | |- |
| | Top 16 || [[Noel Lim (2023-02-25, place 10)|Noel Lim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 10|Decklist]] | | | Top 16 || [[Noel Lim (2023-02-25, place 10)|Noel Lim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 10|Decklist]] |
| Line 64: |
Line 56: |
| |- | | |- |
| | Top 16 || [[Gabriel Delcros|Gabriel Delcros]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 11|Decklist]] | | | Top 16 || [[Gabriel Delcros|Gabriel Delcros]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 11|Decklist]] |
| |-
| |
| | 16 || [[Michael Perry|Michael Perry]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Michael Perry|Decklist]]
| |
| |- | | |- |
| | 16 || [[Kyle Waple (2023-02-25, place 16)|Kyle Waple]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Kyle Waple|Decklist]] | | | 16 || [[Kyle Waple (2023-02-25, place 16)|Kyle Waple]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Kyle Waple|Decklist]] |
| |-
| |
| | 16 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Eric Quintana|Decklist]]
| |
| |-
| |
| | 16 || [[Gabirel Delcros|Gabirel Delcros]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Gabirel Delcros|Decklist]]
| |
| |-
| |
| | 16 || [[Noel Lim (2023-02-25, place 10)|Noel Lim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Noel Lim|Decklist]]
| |
| |-
| |
| | 16 || [[Shane Early|Shane Early]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Shane Early|Decklist]]
| |
| |-
| |
| | 16 || [[Michael Klasel|Michael Klasel]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Michael Klasel|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |
ONE PIECE CARD GAME · TOURNAMENT
| Treasure Cup Fort Worth, TX
|
| Event type
|
Major official event
|
| Date
|
2023-02-25 / 2023-03-01
|
| Region
|
—
|
| Format
|
OP01
|
Treasure Cup Fort Worth, TX.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.