Jump to content

Kyle Vo/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch eec4bc6fe3a5
Jer-approved scoped profile batch 9bddc09bfa9d2ea488a6c7049622ea1b
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Kyle Vo (2023-09-02, place 6)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Kyle Vo|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 12: Line 12:
|-
|-
| 2025-05-24 / 2025-05-26 || [[Top Cut Events Online Regional (dates differ)|Top Cut Events Online Regional]] || 29 || OP10 / OP10.5 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (dates differ) - Deck 29|Decklist]]
| 2025-05-24 / 2025-05-26 || [[Top Cut Events Online Regional (dates differ)|Top Cut Events Online Regional]] || 29 || OP10 / OP10.5 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (dates differ) - Deck 29|Decklist]]
|-
| 2025-02-15 / 2025-02-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1)|Versus Games Online Treasure Cup]] || 8th (9-1) || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 8th (9-1)|Decklist]]
|-
|-
| 2025-02-15 / 2025-02-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1)|Versus Games Online Treasure Cup]] || 8 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 8|Decklist]]
| 2025-02-15 / 2025-02-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1)|Versus Games Online Treasure Cup]] || 8 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 8|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-11 || [[Regional Dallas, TX (dates differ)|Regional Dallas, TX]] || 30 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Dallas, TX (dates differ) - Deck 30|Decklist]]
| 2024-12-07 / 2024-12-11 || [[Regional Dallas, TX (dates differ)|Regional Dallas, TX]] || Top 32 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Dallas, TX (dates differ) - Deck 30|Decklist]]
|-
|-
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 11 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 11|Decklist]]
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 11 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 11|Decklist]]
|-
|-
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 32 || OP07 / OP07.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 32 - Kyle Vo|Decklist]]
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || Top 32 || OP07 / OP07.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 17|Decklist]]
|-
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 17 || OP07 / OP07.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 17|Decklist]]
|-
|-
| 2024-08-02 / 2024-08-09 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 1)|Play!TCG Online Treasure Cup]] || 4 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 1) - Deck 4|Decklist]]
| 2024-08-02 / 2024-08-09 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 1)|Play!TCG Online Treasure Cup]] || 4 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 1) - Deck 4|Decklist]]

Latest revision as of 01:27, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-11-08 / 2025-11-09 Regional San Diego, CA Top 32 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-10-18 / 2025-10-20 Regional Los Angeles, CA 3 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-05-24 / 2025-05-26 Top Cut Events Online Regional 29 OP10 / OP10.5 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-02-15 / 2025-02-17 Versus Games Online Treasure Cup 8th (9-1) OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-02-15 / 2025-02-17 Versus Games Online Treasure Cup 8 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-12-07 / 2024-12-11 Regional Dallas, TX Top 32 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-09-14 Championship Finals Dallas, TX 11 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-09-07 Championship Finals Liverpool Top 32 OP07 / OP07.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-02 / 2024-08-09 Play!TCG Online Treasure Cup 4 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-04-06 Regional Hampton, VA 8 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-03-23 Regional Santa Clara, CA 1 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2023-11-04 / 2023-11-06 Regional Fort Worth, TX 2 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-09-02 / 2023-09-03 Regional Pasadena, CA 6 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.