Jump to content

David Ponces/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 4ab62b0cf537
Jer-approved scoped profile batch 209737f1f2b1c067749863e14ce90632
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[David Ponces (2023-06-24, place 7)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[David Ponces|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 10: Line 10:
|-
|-
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || 1 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 1|Decklist]]
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || 1 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 1|Decklist]]
|-
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || 16 || OP03 / OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - David Ponces|Decklist]]
|-
|-
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || Top 16 || OP03 / OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 14|Decklist]]
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || Top 16 || OP03 / OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 14|Decklist]]
Line 18: Line 16:
|-
|-
| 2023-07-15 / 2023-07-16 || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 2)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 4 || OP03 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 2) - Deck 4|Decklist]]
| 2023-07-15 / 2023-07-16 || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 2)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 4 || OP03 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 2) - Deck 4|Decklist]]
|-
| 2023-06-26 || [[Barcelona June Treasure Cup (2023-06-26)|Barcelona June Treasure Cup]] || 8 || OP02 || Not recorded || Not recorded
|-
|-
| 2023-06-24 || [[Treasure Cup Barcelona (2023-06-24)|Treasure Cup Barcelona]] || 7 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Barcelona (2023-06-24) - Deck 7|Decklist]]
| 2023-06-24 || [[Treasure Cup Barcelona (2023-06-24)|Treasure Cup Barcelona]] || 7 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Barcelona (2023-06-24) - Deck 7|Decklist]]
|-
| 2023-06-24 || [[(OP-02) Barcelona June Treasure Cup (2023-06-24)|&#91;OP-02&#93; Barcelona June Treasure Cup]] || Top 8 || OP02 || Not recorded || Not recorded
|}
|}
</div></onlyinclude>
</div></onlyinclude>
Line 26: Line 28:


== Sources ==
== Sources ==
* [https://egmanevents.com/one-piece-op02/barce-june-tc egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=4210554c-5844-4990-8330-a1ce08a02abf egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=7ed2c904-6d71-4cec-86f5-6be13f72a529 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=7ed2c904-6d71-4cec-86f5-6be13f72a529 egman_current — event/results]
* [https://egmanevents.com/one-piece-op03/mana-spa-reg egman_archive — event/results]
* [https://egmanevents.com/one-piece-op03/mana-spa-reg egman_archive — event/results]

Latest revision as of 18:27, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2024-06-01 Treasure Cup Birmingham at UKGE 12 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-03-30 Regional Wolverhampton 1 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-09-02 / 2023-09-05 Regional Alicante Top 16 OP03 / OP03.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-08-19 Regional Den Haag 3 OP03.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-07-15 / 2023-07-16 Raid'n'Trade Online Treasure Cup 4 OP03 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-06-26 Barcelona June Treasure Cup 8 OP02 Not recorded Not recorded
2023-06-24 Treasure Cup Barcelona 7 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-06-24 [OP-02] Barcelona June Treasure Cup Top 8 OP02 Not recorded Not recorded

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.