Jump to content

Alexander Gonzalez/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 3b177644a1ae
Jer-approved scoped profile batch f9d6e0026897693ea04b77a9e88aa7d9
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Alexander Gonzalez (2024-05-11, place 10)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Alexander Gonzalez|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 19 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 19|Decklist]]
|-
|-
| 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 17 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Alexander Gonzalez|Decklist]]
| 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 17 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Alexander Gonzalez|Decklist]]
|-
| 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 19 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 19|Decklist]]
|-
|-
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || 9 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Alexander Gonzalez|Decklist]]
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || 9 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Alexander Gonzalez|Decklist]]
Line 24: Line 24:
|-
|-
| 2025-10-18 / 2025-10-21 || [[Play!TCG​​ Online Regional (dates differ)|Play!TCG​​ Online Regional]] || 13 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 13|Decklist]]
| 2025-10-18 / 2025-10-21 || [[Play!TCG​​ Online Regional (dates differ)|Play!TCG​​ Online Regional]] || 13 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 13|Decklist]]
|-
| 2025-09-06 / 2025-09-09 || [[Regional Kissimmee, FL (dates differ)|Regional Kissimmee, FL]] || 16 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Kissimmee, FL (dates differ) - Deck 16 - Alexander Gonzalez|Decklist]]
|-
|-
| 2025-09-06 / 2025-09-09 || [[Regional Kissimmee, FL (dates differ)|Regional Kissimmee, FL]] || Top 16 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Kissimmee, FL (dates differ) - Deck 14|Decklist]]
| 2025-09-06 / 2025-09-09 || [[Regional Kissimmee, FL (dates differ)|Regional Kissimmee, FL]] || Top 16 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Kissimmee, FL (dates differ) - Deck 14|Decklist]]
|-
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || 16 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 16 - Alexander Gonzalez|Decklist]]
|-
|-
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || Top 16 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 10|Decklist]]
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || Top 16 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 10|Decklist]]
Line 47: Line 43:
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 27 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 27|Decklist]]
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 27 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 27|Decklist]]
|-
|-
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || 12 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 12|Decklist]]
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || Top 16 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 12|Decklist]]
|-
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || 16 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 16 - Zoru|Decklist]]
|-
| 2024-05-25 / 2024-05-27 || [[Regional Peoria, IL (dates differ) (separate source claim 1)|Regional Peoria, IL]] || Top 16 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 1) - Deck 13|Decklist]]
|-
|-
| 2024-05-25 / 2024-05-27 || [[Regional Peoria, IL (dates differ) (separate source claim 1)|Regional Peoria, IL]] || 16 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 1) - Deck 16 - Alexander Gonzalez|Decklist]]
| 2024-05-25 / 2024-05-27 || [[Regional Peoria, IL (dates differ) (separate source claim 1)|Regional Peoria, IL]] || 16 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 1) - Deck 16 - Alexander Gonzalez|Decklist]]
|-
| 2024-05-25 / 2024-05-27 || [[Regional Peoria, IL (dates differ) (separate source claim 1)|Regional Peoria, IL]] || 13 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 1) - Deck 13|Decklist]]
|-
|-
| 2024-05-11 / 2024-05-12 || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1)|Top Cut Events Online Treasure Cup]] || 10 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1) - Deck 10|Decklist]]
| 2024-05-11 / 2024-05-12 || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1)|Top Cut Events Online Treasure Cup]] || 10 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1) - Deck 10|Decklist]]

Latest revision as of 01:12, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-05-09 / 2026-05-10 Regional Barcelona 19 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-09 / 2026-05-10 Regional Barcelona 17 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-02 / 2026-05-03 Regional São Paulo 9 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City 20 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-12-13 / 2025-12-15 Regional Peoria, IL 1 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-12-06 / 2025-12-09 Regional Fort Worth, TX 4 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-12-06 / 2025-12-09 Regional Fort Worth, TX 3 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-22 / 2025-11-23 Regional Miami, FL 12 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-10-18 / 2025-10-21 Play!TCG​​ Online Regional 13 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-09-06 / 2025-09-09 Regional Kissimmee, FL Top 16 OP12 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-06-28 / 2025-06-30 Regional Toronto, ON Top 16 OP11 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-06-21 Regional Las Vegas, NV 13 OP11 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-05-24 / 2025-05-26 Top Cut Events Online Regional 28 OP10 / OP10.5 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-04-26 / 2025-04-28 Regional Montréal 15 OP10 / OP10.1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-03-09 One Piece Day Dallas Sunday Pod C 5 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod A 15 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-12-14 / 2024-12-15 Core TCG Online Treasure Cup 19 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-09-14 Championship Finals Dallas, TX 27 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-03 / 2024-08-09 Regional Indianapolis at Gen Con Top 16 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-03 / 2024-08-09 Regional Indianapolis at Gen Con 16 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-05-25 / 2024-05-27 Regional Peoria, IL Top 16 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-05-25 / 2024-05-27 Regional Peoria, IL 16 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-05-11 / 2024-05-12 Top Cut Events Online Treasure Cup 10 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.