Jump to content

Treasure Cup Edinburgh (2025-11-23): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 6d34e5cdcd06
WIK-026 reviewed article batch e00d5e4030cd
 
Line 26: Line 26:
|-
|-
| 1 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 1|Decklist]]
| 1 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 1|Decklist]]
|-
| 1st || [[Frle (2025-11-23, place 1st)|Frle]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 1st|Decklist]]
|-
|-
| 2 || [[SaBR (2024-03-30, place 16)|SaBR]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 2|Decklist]]
| 2 || [[SaBR (2024-03-30, place 16)|SaBR]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 2|Decklist]]
Line 40: Line 38:
|-
|-
| 7 || [[Davide Ferrari (2023-09-16, place 2)|Davide Ferrari]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 7|Decklist]]
| 7 || [[Davide Ferrari (2023-09-16, place 2)|Davide Ferrari]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 7|Decklist]]
|-
| 7th || [[Davide Ferrari (2023-09-16, place 2)|Davide Ferrari]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 7th|Decklist]]
|-
|-
| 8 || [[Fabio Montresor (2023-07-15, place 16)|Fabio Montresor]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 8|Decklist]]
| 8 || [[Fabio Montresor (2023-07-15, place 16)|Fabio Montresor]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 8|Decklist]]
|-
| 8th || [[Montre (2025-11-23, place 8th)|Montre]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 8th|Decklist]]
|-
|-
| 9 || [[SSL Envy|SSL Envy]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 9|Decklist]]
| 9 || [[SSL Envy|SSL Envy]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Treasure Cup Edinburgh (2025-11-23) - Deck 9|Decklist]]

Latest revision as of 03:18, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Treasure Cup Edinburgh
Event type Major official event
Date 2025-11-23
Region —
Format OP13

Treasure Cup Edinburgh.

Placements

Placement Player Leader Decklist
1 Luka Forjan Imu (OP13-079)ImuOP13-079 Decklist
2 SaBR Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
3 Dancy Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
4 VladHen Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
5 Key Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
6 Polar Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
7 Davide Ferrari Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
8 Fabio Montresor Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
9 SSL Envy Imu (OP13-079)ImuOP13-079 Decklist
10 Martin Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
11 Marco De Luca Imu (OP13-079)ImuOP13-079 Decklist
12 Pain Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
13 Ochman Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
14 Bento Basti Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
15 Pandapunk Gol.D.Roger (OP13-003)Gol.D.RogerOP13-003 Decklist
16 DaFit95 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist