Jump to content

Top Cut Events Online Regional (2024-03-30): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields fa25f8569665
WIK-026 reviewed article batch e00d5e4030cd
 
Line 26: Line 26:
|-
|-
| 1 || [[Michael Curry|Michael Curry]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 1|Decklist]]
| 1 || [[Michael Curry|Michael Curry]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 1|Decklist]]
|-
| 1st || [[Michael Curry|Michael Curry]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 2|Decklist]]
| 2 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 2|Decklist]]
|-
|-
| 3 || [[Michael Emeofa (2023-02-04, place 8)|Michael Emeofa]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 3|Decklist]]
| 3 || [[Michael Emeofa (2023-02-04, place 8)|Michael Emeofa]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 3|Decklist]]
|-
| 3rd || [[Michael ”CrossAi” E|Michael ”CrossAi” E]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Philip Lai|Philip Lai]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 4|Decklist]]
| 4 || [[Philip Lai|Philip Lai]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 4|Decklist]]
|-
|-
| 5 || [[Ernesto Narez (2023-10-28, place 1)|Ernesto Narez]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 5|Decklist]]
| 5 || [[Ernesto Narez (2023-10-28, place 1)|Ernesto Narez]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 5|Decklist]]
|-
| 5th || [[Ernesto Narez (2023-10-28, place 1)|Ernesto Narez]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 5th|Decklist]]
|-
|-
| 6 || [[Louis Poma|Louis Poma]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 6|Decklist]]
| 6 || [[Louis Poma|Louis Poma]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 6|Decklist]]
Line 84: Line 78:
|-
|-
| 27 || [[Jacobi Schreiter (2023-11-11, place 4)|Jacobi Schreiter]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 27|Decklist]]
| 27 || [[Jacobi Schreiter (2023-11-11, place 4)|Jacobi Schreiter]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 27|Decklist]]
|-
| 27th || [[Jacobi Schreiter (2023-11-11, place 4)|Jacobi Schreiter]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 27th|Decklist]]
|-
|-
| 28 || [[Brandon Chavez|Brandon Chavez]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 28|Decklist]]
| 28 || [[Brandon Chavez|Brandon Chavez]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-03-30) - Deck 28|Decklist]]

Latest revision as of 03:17, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Top Cut Events Online Regional
Event type Major official event
Date 2024-03-30
Region —
Format OP06

Top Cut Events Online Regional.

Placements

Placement Player Leader Decklist
1 Michael Curry Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
2 Chris Sok Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
3 Michael Emeofa Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
4 Philip Lai Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
5 Ernesto Narez Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
6 Louis Poma Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
7 Jeff Gomez Sakazuki (OP05-041)SakazukiOP05-041 Decklist
8 Cameron Kaiser Sakazuki (OP05-041)SakazukiOP05-041 Decklist
9 Isaiah Miller Sakazuki (OP05-041)SakazukiOP05-041 Decklist
10 Deep Patel Sakazuki (OP05-041)SakazukiOP05-041 Decklist
11 Ritchie Paek Sakazuki (OP05-041)SakazukiOP05-041 Decklist
12 Zhehua Jin Yamato (OP06-022)YamatoOP06-022 Decklist
13 Reynaldo Cardenas Sakazuki (OP05-041)SakazukiOP05-041 Decklist
14 Frank Valentine-Percic Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
15 Brandon Tse-Servais Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
16 Josh Beard Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist alternative 1; Decklist alternative 2
17 Dean Khazanov Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
18 Felix Roessler Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
19 Thomas Nguyen Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
20 Michael Meevasin Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
21 Sean Kozin Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
22 Koty Angeloff Sakazuki (OP05-041)SakazukiOP05-041 Decklist
23 Oscar Manzano Enel (OP05-098)EnelOP05-098 Decklist
24 Tyler Bollin Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
25 Brian Huynh Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
26 Phuoc Dinh Sakazuki (OP05-041)SakazukiOP05-041 Decklist
27 Jacobi Schreiter Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
28 Brandon Chavez Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
29 Zachariah Meader Sakazuki (OP05-041)SakazukiOP05-041 Decklist
30 Dexter Yam Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
31 Richard Yam Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
32 James Ramirez Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist