|
|
| Line 9: |
Line 9: |
| |- | | |- |
| ! Date | | ! Date |
| | 2026-07-18 | | | 2026-07-18 – 2026-07-19 |
| |- | | |- |
| ! Region | | ! Region |
| Line 25: |
Line 25: |
| ! Placement !! Player !! Leader !! Decklist | | ! Placement !! Player !! Leader !! Decklist |
| |- | | |- |
| | 1 || [[Arman Haji-Ghassemi (2023-06-03, place 1)|Arman Haji-Ghassemi]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 1|Decklist]] | | | 1 || [[Arman Haji-Ghassemi|Arman Haji-Ghassemi]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 1|Decklist]] |
| |- | | |- |
| | 2 || [[Abyssausrede (2024-12-07, place 63)|Abyssausrede]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 2|Decklist]] | | | 2 || [[Abyssausrede|Abyssausrede]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 2|Decklist]] |
| |- | | |- |
| | 3 || [[Syuge (2026-07-12, place 2)|Syuge]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 3|Decklist]] | | | 3 || [[Syuge|Syuge]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 3|Decklist]] |
| |- | | |- |
| | 4 || [[Hanno Hügelschäfer|Hanno Hügelschäfer]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 4|Decklist]] | | | 4 || [[Hanno Hügelschäfer|Hanno Hügelschäfer]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 4|Decklist]] |
| |- | | |- |
| | 5 || [[Aman (2026-07-18, place 5)|Aman]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 5|Decklist]] | | | 5 || [[Aman|Aman]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 5|Decklist]] |
| |- | | |- |
| | 6 || [[Georgios Militsopoulos|Georgios Militsopoulos]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 6|Decklist]] | | | 6 || [[Giorgos "SleepingGenius"|Georgios Militsopoulos]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 6|Decklist]] |
| |- | | |- |
| | 7 || [[Bornax10 (2026-07-12, place 14)|bornax10]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 7|Decklist]] | | | 7 || [[Bornax10|bornax10]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 7|Decklist]] |
| |- | | |- |
| | 8 || [[Juan Méndez Casado|Juan Méndez Casado]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 8|Decklist]] | | | 8 || [[Juan Méndez Casado|Juan Méndez Casado]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 8|Decklist]] |
| |- | | |- |
| | 9 || [[MadLove (2026-07-18, place 9)|MadLove]] || <optcg-card id="OP11-001" name="Koby" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 9|Decklist]] | | | 9 || [[MadLove|MadLove]] || <optcg-card id="OP11-001" name="Koby" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 9|Decklist]] |
| |- | | |- |
| | 10 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 10|Decklist]] | | | 10 || [[Yonas Abraham|Yonas Abraham]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 10|Decklist]] |
| |- | | |- |
| | 11 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 11|Decklist]] | | | 11 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 11|Decklist]] |
| |- | | |- |
| | 12 || [[Conquest (2026-07-18, place 12)|conquest]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 12|Decklist]] | | | 12 || [[Conquest|conquest]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 12|Decklist]] |
| |- | | |- |
| | 13 || [[3-4 Paweł (2026-07-18, place 13)|3-4 Paweł]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 13|Decklist]] | | | 13 || [[3-4 Paweł|3-4 Paweł]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 13|Decklist]] |
| |- | | |- |
| | 14 || [[Clément Tassa|Clément Tassa]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 14|Decklist]] | | | 14 || [[Clément Tassa|Clément Tassa]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 14|Decklist]] |
| Line 55: |
Line 55: |
| | 15 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 15|Decklist]] | | | 15 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 15|Decklist]] |
| |- | | |- |
| | 16 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 16|Decklist]] | | | 16 || [[Luka Forjan|Luka Forjan]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 16|Decklist]] |
| |- | | |- |
| | 17 || [[Kristian Čurla (2023-04-29, place 7)|Kristian Čurla]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 17|Decklist]] | | | 17 || [[Kristian Čurla|Kristian Čurla]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 17|Decklist]] |
| |- | | |- |
| | 18 || [[Lendl (2026-07-18, place 18)|lendl]] || <optcg-card id="OP16-079" name="Yamato" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 18|Decklist]] | | | 18 || [[Lendl|lendl]] || <optcg-card id="OP16-079" name="Yamato" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 18|Decklist]] |
| |- | | |- |
| | 19 || [[Jake C (2026-07-18, place 19)|Jake C]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 19|Decklist]] | | | 19 || [[Jake C|Jake C]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 19|Decklist]] |
| |- | | |- |
| | 20 || [[Zurg (2026-07-18, place 20)|Zurg]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 20|Decklist]] | | | 20 || [[Zurg|Zurg]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 20|Decklist]] |
| |- | | |- |
| | 21 || [[Donat Abdullahu|Donat Abdullahu]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 21|Decklist]] | | | 21 || [[Donat Abdullahu|Donat Abdullahu]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 21|Decklist]] |
| |- | | |- |
| | 22 || [[Jordan (2026-07-18, place 22)|Jordan]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 22|Decklist]] | | | 22 || [[Jordan|Jordan]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 22|Decklist]] |
| |- | | |- |
| | 23 || [[Jan Hoffacker|Jan Hoffacker]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 23|Decklist]] | | | 23 || [[Jan Hoffacker|Jan Hoffacker]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 23|Decklist]] |
| |- | | |- |
| | 24 || [[JuJu na ledu (2025-09-27, place 8)|JuJu na ledu]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 24|Decklist]] | | | 24 || [[JuJu na ledu|JuJu na ledu]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 24|Decklist]] |
| |- | | |- |
| | 25 || [[MMA (2026-07-18, place 25)|MMA]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 25|Decklist]] | | | 25 || [[MMA|MMA]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 25|Decklist]] |
| |- | | |- |
| | 26 || [[George Skeparnides (2024-05-25, place 14)|George Skeparnides]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 26|Decklist]] | | | 26 || [[George Skeparnides|George Skeparnides]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 26|Decklist]] |
| |- | | |- |
| | 27 || [[On1 (2026-07-18, place 27)|On1]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 27|Decklist]] | | | 27 || [[On1|On1]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 27|Decklist]] |
| |- | | |- |
| | 28 || [[Cinnas (2024-12-07, place 128)|Cinnas]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 28|Decklist]] | | | 28 || [[Mert "Cinnas"|Cinnas]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 28|Decklist]] |
| |- | | |- |
| | 29 || [[Gligi (2026-07-18, place 29)|Gligi]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 29|Decklist]] | | | 29 || [[Gligi|Gligi]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 29|Decklist]] |
| |- | | |- |
| | 30 || [[AWES0M0 (2024-12-07, place 5)|AWES0M0]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 30|Decklist]] | | | 30 || [[AWES0M0|AWES0M0]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 30|Decklist]] |
| |- | | |- |
| | 31 || [[Hassan (2026-07-11, place 18)|Hassan]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 31|Decklist]] | | | 31 || [[Hassan|Hassan]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 31|Decklist]] |
| |- | | |- |
| | 32 || [[Carmine Avallone (2023-09-09, place 10)|Carmine Avallone]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 32|Decklist]] | | | 32 || [[Carmine Avallone|Carmine Avallone]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 32|Decklist]] |
| |} | | |} |
| </div> | | </div> |
| Line 93: |
Line 93: |
| <div class="scene-article-footer"> | | <div class="scene-article-footer"> |
| == Sources == | | == Sources == |
| | * [https://en.onepiece-cardgame.com/events/regional-season1-26-27.html Bandai — official Regional dates and organizer] |
| | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=f641ecba-f0ea-410a-aaf4-8988581bda2b egman_current — event/results] |
| * [https://onepiece.limitlesstcg.com/tournaments/433 limitless — event/results] | | * [https://onepiece.limitlesstcg.com/tournaments/433 limitless — event/results] |
|
| |
|