Jump to content

Regional Santiago (dates differ) (separate source claim 1): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 91f56b35f1b7
WIK-026 reviewed article batch 9495b4f3b310
 
Line 26: Line 26:
|-
|-
| 1 || [[Javier Pérez|Javier Pérez]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 1|Decklist]]
| 1 || [[Javier Pérez|Javier Pérez]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 1|Decklist]]
|-
| 1st || [[Javier Perez (2025-08-30, place 1st)|Javier Perez]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Diego Gomez-Atienza (2023-11-25, place 8)|Diego Gomez-Atienza]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 2|Decklist]]
| 2 || [[Diego Gomez-Atienza (2023-11-25, place 8)|Diego Gomez-Atienza]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 2|Decklist]]
Line 34: Line 32:
|-
|-
| 4 || [[Tomas Daniel Alvarez|Tomas Daniel Alvarez]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 4|Decklist]]
| 4 || [[Tomas Daniel Alvarez|Tomas Daniel Alvarez]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 4|Decklist]]
|-
| 4th || [[Haru (2025-08-30, place 4th)|Haru]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 4th|Decklist]]
|-
|-
| 5 || [[SharkGui|SharkGui]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 5|Decklist]]
| 5 || [[SharkGui|SharkGui]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 1) - Deck 5|Decklist]]

Latest revision as of 03:16, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Santiago
Event type Major official event
Date 2025-08-30 / 2025-09-01
Region —
Format OP12

Regional Santiago.

Placements

Placement Player Leader Decklist
1 Javier Pérez Enel (OP05-098)EnelOP05-098 Decklist
2 Diego Gomez-Atienza Sakazuki (OP05-041)SakazukiOP05-041 Decklist
3 Dante Saporito Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
4 Tomas Daniel Alvarez Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
5 SharkGui Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
6 Sebastián Fuentes Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
7 TNT Zambro Shanks (OP09-001)ShanksOP09-001 Decklist
8 Sebas7ian14 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 16 Greco Gómez Rubio Shanks (OP09-001)ShanksOP09-001 Decklist
10th Martin Lira Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
13th Carlos D. Clown Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
16 Greco Gómez Rubio Shanks (OP09-001)ShanksOP09-001 Decklist