Jump to content

Regional New Orleans, LA (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 15fe19c8d544
WIK-026 reviewed article batch 9495b4f3b310
 
Line 28: Line 28:
|-
|-
| 2 || [[John Jin|John Jin]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 2|Decklist]]
| 2 || [[John Jin|John Jin]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 2|Decklist]]
|-
| 2nd || [[John (2025-11-01, place 2nd)|John]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 2nd|Decklist]]
|-
|-
| 3 || [[Sam Martinez|Sam Martinez]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 3|Decklist]]
| 3 || [[Sam Martinez|Sam Martinez]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 3|Decklist]]
|-
| 3rd || [[Samsans (2025-11-01, place 3rd)|samsans]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Austin Yost (2023-06-24, place 9)|Austin Yost]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 4|Decklist]]
| 4 || [[Austin Yost (2023-06-24, place 9)|Austin Yost]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 4|Decklist]]
|-
| 4th || [[Yost (2025-11-01, place 4th)|Yost]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 4th|Decklist]]
|-
|-
| 5 || [[Nicholas Pao (2023-06-17, place 12)|Nicholas Pao]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 5|Decklist]]
| 5 || [[Nicholas Pao (2023-06-17, place 12)|Nicholas Pao]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 5|Decklist]]
|-
| 5th || [[Min’s boyfriend (2025-11-01, place 5th)|min’s boyfriend]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 5th|Decklist]]
|-
|-
| 6 || [[Andrew Ngo|Andrew Ngo]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 6|Decklist]]
| 6 || [[Andrew Ngo|Andrew Ngo]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 6|Decklist]]
|-
| 6th || [[AndrewN (2025-11-01, place 6th)|AndrewN]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 6th|Decklist]]
|-
|-
| 7 || [[Michael (2025-02-01, place 21)|Michael]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 7|Decklist]]
| 7 || [[Michael (2025-02-01, place 21)|Michael]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 7|Decklist]]
Line 56: Line 46:
|-
|-
| 11 || [[Jimmy Huynh|Jimmy Huynh]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 11|Decklist]]
| 11 || [[Jimmy Huynh|Jimmy Huynh]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 11|Decklist]]
|-
| 11th || [[Jimmyh (2025-11-01, place 11th)|jimmyh]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 11th|Decklist]]
|-
|-
| 12 || [[DKisch|DKisch]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 12|Decklist]]
| 12 || [[DKisch|DKisch]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 12|Decklist]]
|-
|-
| 13 || [[Joshua Graham (2023-08-03, place 10)|Joshua Graham]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 13|Decklist]]
| 13 || [[Joshua Graham (2023-08-03, place 10)|Joshua Graham]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 13|Decklist]]
|-
| 13th || [[Josh Graham (2025-11-01, place 13th)|Josh Graham]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 13th|Decklist]]
|-
|-
| 14 || [[Capt_Karoo (2025-01-04, place 32)|Capt_Karoo]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 14|Decklist]]
| 14 || [[Capt_Karoo (2025-01-04, place 32)|Capt_Karoo]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 14|Decklist]]

Latest revision as of 03:15, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional New Orleans, LA
Event type Major official event
Date 2025-11-01 / 2025-11-02
Region —
Format OP12

Regional New Orleans, LA.

Placements

Placement Player Leader Decklist
1 KuroTCG Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2 John Jin Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
3 Sam Martinez Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
4 Austin Yost Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
5 Nicholas Pao Yamato (OP06-022)YamatoOP06-022 Decklist
6 Andrew Ngo Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
7 Michael Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
8 Alamlion Charlotte Katakuri (OP11-062)Charlotte KatakuriOP11-062 Decklist
9 Moses Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
10 I WalkDownSeniorCitizens Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
11 Jimmy Huynh Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
12 DKisch Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
13 Joshua Graham Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
14 Capt_Karoo Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
15 Patrick Wei Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
16 MrPrince Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist