Jump to content

Regional Alicante (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 2bbea9ccec89
Jer-approved scoped profile batch 07b3675e3869165e1af23a1c0547b7bb
 
(2 intermediate revisions by one other user not shown)
Line 29: Line 29:
| 2 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 2|Decklist]]
| 2 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 2|Decklist]]
|-
|-
| 3 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP02-071" name="Magellan" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 3|Decklist]]
| Top 4 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP02-071" name="Magellan" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 3|Decklist]]
|-
|-
| 4 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 4 - Pau Aracil Boigues|Decklist]]
| Top 4 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 4 - Pau Aracil Boigues|Decklist]]
|-
| 4 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP02-071" name="Magellan" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 4 - Andres Sempere Rico|Decklist]]
|-
|-
| 5 || [[Vincenzo Avitabile (2023-03-18, place 3)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 5|Decklist]]
| 5 || [[Vincenzo Avitabile (2023-03-18, place 3)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 5|Decklist]]
|-
|-
| 7 || [[Manel Sala Sendra|Manel Sala Sendra]] || <optcg-card id="OP03-076" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 7|Decklist]]
| Top 8 || [[Manel Sala Sendra|Manel Sala Sendra]] || <optcg-card id="OP03-076" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 7|Decklist]]
|-
| 8 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Benjamin Gayraud|Decklist]]
|-
| Top 8 || [[Pablo Ramirez|Pablo Ramirez]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck Top 8 - Pablo Ramirez|Decklist]]
|-
| Top 8 || [[Vincenzo Avitabile (2023-09-02, place 8)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck Top 8 - Vincenzo Avitabile|Decklist]]
|-
|-
| 6 || [[Pablo Ramírez|Pablo Ramírez]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 6|Decklist]]
| Top 8 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Benjamin Gayraud|Decklist]]
|-
|-
| 8 || [[Pablo Ramirez|Pablo Ramirez]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Pablo Ramirez|Decklist]]
| Top 8 || [[Pablo Ramírez|Pablo Ramírez]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 6|Decklist]]
|-
|-
| 8 || [[Manel Sala Sendra|Manel Sala Sendra]] || <optcg-card id="OP03-076" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Manel Sala Sendra|Decklist]]
| Top 8 || [[Vincenzo Avitabile (2023-09-02, place 8)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Vincenzo Avitabile|Decklist]]
|-
| 8 || [[Vincenzo Avitabile (2023-09-02, place 8)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Vincenzo Avitabile|Decklist]]
|-
|-
| 10 || [[Edoardo Valenti|Edoardo Valenti]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 10|Decklist]]
| 10 || [[Edoardo Valenti|Edoardo Valenti]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 10|Decklist]]
|-
|-
| 11 || [[Oscar Lorenzo de la Fuente|Oscar Lorenzo de la Fuente]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 11|Decklist]]
| Top 16 || [[Oscar Lorenzo de la Fuente|Oscar Lorenzo de la Fuente]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 11|Decklist]]
|-
| 12 || [[Aitor Naharros|Aitor Naharros]] || <optcg-card id="ST09-001" name="Yamato" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 12|Decklist]]
|-
| 13 || [[Alessandro Leta|Alessandro Leta]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 13|Decklist]]
|-
| 14 || [[David Ponces (2023-06-24, place 7)|David Ponces]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 14|Decklist]]
|-
| 15 || [[Michael Pagano|Michael Pagano]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 15|Decklist]]
|-
| 16 || [[Jared Tsirides|Jared Tsirides]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Jared Tsirides|Decklist]]
|-
| 9 || [[Eliezer Garcia|Eliezer Garcia]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 9|Decklist]]
|-
| 16 || [[Alessandro Leta|Alessandro Leta]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Alessandro Leta|Decklist]]
|-
|-
| 16 || [[Aitor Naharros|Aitor Naharros]] || <optcg-card id="ST09-001" name="Yamato" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Aitor Naharros|Decklist]]
| Top 16 || [[Aitor Naharros|Aitor Naharros]] || <optcg-card id="ST09-001" name="Yamato" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 12|Decklist]]
|-
|-
| 16 || [[Edoardo Valenti|Edoardo Valenti]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Edoardo Valenti|Decklist]]
| Top 16 || [[Alessandro Leta|Alessandro Leta]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 13|Decklist]]
|-
|-
| 16 || [[Eliezer Garcia|Eliezer Garcia]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Eliezer Garcia|Decklist]]
| Top 16 || [[David Ponces (2023-06-24, place 7)|David Ponces]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 14|Decklist]]
|-
|-
| 16 || [[David Ponces (2023-06-24, place 7)|David Ponces]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - David Ponces|Decklist]]
| Top 16 || [[Michael Pagano|Michael Pagano]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 15|Decklist]]
|-
|-
| 16 || [[Oscar Lorenzo de la Fuente|Oscar Lorenzo de la Fuente]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Oscar Lorenzo de la Fuente|Decklist]]
| Top 16 || [[Jared Tsirides|Jared Tsirides]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Jared Tsirides|Decklist]]
|-
|-
| 16 || [[Michael Pagano|Michael Pagano]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Michael Pagano|Decklist]]
| Top 16 || [[Eliezer Garcia|Eliezer Garcia]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 9|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:42, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Alicante
Event type Major official event
Date 2023-09-02 / 2023-09-05
Region —
Format OP03 / OP03.5

Regional Alicante.

Placements

Placement Player Leader Decklist
1 Matteo Longhin Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2 Roberto Rondino Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 4 Andres Sempere Rico Magellan (OP02-071)MagellanOP02-071 Decklist
Top 4 Pau Aracil Boigues Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
5 Vincenzo Avitabile Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 8 Manel Sala Sendra Rob Lucci (OP03-076)Rob LucciOP03-076 Decklist
Top 8 Benjamin Gayraud Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 8 Pablo Ramírez Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 8 Vincenzo Avitabile Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
10 Edoardo Valenti Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Oscar Lorenzo de la Fuente Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
Top 16 Aitor Naharros Yamato (ST09-001)YamatoST09-001 Decklist
Top 16 Alessandro Leta Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 David Ponces Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Michael Pagano Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
Top 16 Jared Tsirides Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Eliezer Garcia Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist