Jump to content

Play!TCG​​ Online Regional (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 03ca37454918
WIK-026 reviewed article batch 9495b4f3b310
 
Line 28: Line 28:
|-
|-
| 2 || [[Arnold Nadaban (2024-04-13, place 2)|Arnold Nadaban]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 2|Decklist]]
| 2 || [[Arnold Nadaban (2024-04-13, place 2)|Arnold Nadaban]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 2|Decklist]]
|-
| 2nd || [[ChosenOne (2025-10-18, place 2nd)|ChosenOne]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 2nd|Decklist]]
|-
|-
| 3 || [[MonkeyFight TCG|MonkeyFight TCG]] || <optcg-card id="OP08-021" name="Carrot" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 3|Decklist]]
| 3 || [[MonkeyFight TCG|MonkeyFight TCG]] || <optcg-card id="OP08-021" name="Carrot" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 3|Decklist]]
Line 38: Line 36:
|-
|-
| 6 || [[Jonathan Chao (2023-05-13, place 14)|Jonathan Chao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 6|Decklist]]
| 6 || [[Jonathan Chao (2023-05-13, place 14)|Jonathan Chao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 6|Decklist]]
|-
| 6th || [[Jcm1117 (2025-10-18, place 6th)|jcm1117]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 6th|Decklist]]
|-
|-
| 7 || [[Daniel the destroyer (2024-12-07, place 7)|Daniel the destroyer]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 7|Decklist]]
| 7 || [[Daniel the destroyer (2024-12-07, place 7)|Daniel the destroyer]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 7|Decklist]]
Line 58: Line 54:
|-
|-
| 15 || [[Koty Angeloff (2023-07-23, place 7)|Koty Angeloff]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 15|Decklist]]
| 15 || [[Koty Angeloff (2023-07-23, place 7)|Koty Angeloff]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 15|Decklist]]
|-
| 15th || [[Koty (2025-10-18, place 15th)|Koty]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 15th|Decklist]]
|-
|-
| 16 || [[Kevin Zhao (2023-02-04, place 7)|Kevin Zhao]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 16|Decklist]]
| 16 || [[Kevin Zhao (2023-02-04, place 7)|Kevin Zhao]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 16|Decklist]]
|-
| 16th || [[Choas (2025-10-18, place 16th)|Choas]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 16th|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 03:14, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Play!TCG​​ Online Regional
Event type Major official event
Date 2025-10-18 / 2025-10-21
Region —
Format OP12

Play!TCG​​ Online Regional.

Placements

Placement Player Leader Decklist
1 Chris Sok Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2 Arnold Nadaban Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
3 MonkeyFight TCG Carrot (OP08-021)CarrotOP08-021 Decklist
4 Ultrajethro Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
5 Lafinte Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
6 Jonathan Chao Enel (OP05-098)EnelOP05-098 Decklist
7 Daniel the destroyer Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
8 ohgi Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
9 Diamond Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
10 Raja Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
11 Lena Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
12 Kumaran Smoker (OP10-001)SmokerOP10-001 Decklist
13 Alexander Gonzalez Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
14 Jordannguyen07 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
15 Koty Angeloff Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
16 Kevin Zhao Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist