Jump to content

OPE Online Regional (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 1c36909eb715
WIK-026 reviewed article batch 9495b4f3b310
 
Line 30: Line 30:
|-
|-
| 3 || [[András Kovács (2024-06-15, place 3)|András Kovács]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 3|Decklist]]
| 3 || [[András Kovács (2024-06-15, place 3)|András Kovács]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 3|Decklist]]
|-
| 3rd || [[Andras Kovacs|Andras Kovacs]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Wortaxx (2024-06-15, place 4)|Wortaxx]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 4|Decklist]]
| 4 || [[Wortaxx (2024-06-15, place 4)|Wortaxx]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 4|Decklist]]
Line 48: Line 46:
|-
|-
| 10 || [[André Leal|André Leal]] || <optcg-card id="ST11-001" name="Uta" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 10|Decklist]]
| 10 || [[André Leal|André Leal]] || <optcg-card id="ST11-001" name="Uta" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 10|Decklist]]
|-
| 10th || [[Andre Leal (2024-06-15, place 10th)|Andre Leal]] || <optcg-card id="ST11-001" name="Uta" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 10th|Decklist]]
|-
|-
| 11 || [[Matteo Reinaudi|Matteo Reinaudi]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 11|Decklist]]
| 11 || [[Matteo Reinaudi|Matteo Reinaudi]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 11|Decklist]]
|-
| 11th || [[Don|Don]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 11th|Decklist]]
|-
|-
| 12 || [[Primož Pesjak|Primož Pesjak]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 12|Decklist]]
| 12 || [[Primož Pesjak|Primož Pesjak]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 12|Decklist]]
|-
| 12th || [[Primoz Pesjak|Primoz Pesjak]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 12th|Decklist]]
|-
|-
| 13 || [[AntonioP99|AntonioP99]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 13|Decklist]]
| 13 || [[AntonioP99|AntonioP99]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 13|Decklist]]
Line 64: Line 56:
|-
|-
| 15 || [[Quentin Neufeglise|Quentin Neufeglise]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 15|Decklist]]
| 15 || [[Quentin Neufeglise|Quentin Neufeglise]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 15|Decklist]]
|-
| 15th || [[Maiz|Maiz]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 15th|Decklist]]
|-
|-
| 16 || [[Benjen|Benjen]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 16|Decklist]]
| 16 || [[Benjen|Benjen]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 16|Decklist]]
Line 80: Line 70:
|-
|-
| 22 || [[Water7|Water7]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 22|Decklist]]
| 22 || [[Water7|Water7]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 22|Decklist]]
|-
| 22nd || [[Water 7|Water 7]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 22nd|Decklist]]
|-
|-
| 23 || [[Zook|Zook]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 23|Decklist]]
| 23 || [[Zook|Zook]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 23|Decklist]]
Line 88: Line 76:
|-
|-
| 25 || [[Lorenzo Massantini|Lorenzo Massantini]] || <optcg-card id="ST10-002" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 25|Decklist]]
| 25 || [[Lorenzo Massantini|Lorenzo Massantini]] || <optcg-card id="ST10-002" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 25|Decklist]]
|-
| 25th || [[Loremassa (2024-06-15, place 25th)|loremassa]] || <optcg-card id="ST10-002" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 25th|Decklist]]
|-
|-
| 26 || [[Zer En Peng|Zer En Peng]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 26|Decklist]]
| 26 || [[Zer En Peng|Zer En Peng]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 26|Decklist]]
|-
| 26th || [[Pengzeren|pengzeren]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 26th|Decklist]]
|-
|-
| 27 || [[Blud|Blud]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 27|Decklist]]
| 27 || [[Blud|Blud]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 27|Decklist]]
|-
|-
| 28 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 28|Decklist]]
| 28 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 28|Decklist]]
|-
| 28th || [[Matterimo|Matterimo]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 28th|Decklist]]
|-
|-
| 29 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 29|Decklist]]
| 29 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 29|Decklist]]
Line 106: Line 88:
|-
|-
| 31 || [[Jonathan David|Jonathan David]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 31|Decklist]]
| 31 || [[Jonathan David|Jonathan David]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 31|Decklist]]
|-
| 31st || [[Jonathan_Frakes (2024-06-15, place 31st)|Jonathan_Frakes]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 31st|Decklist]]
|-
|-
| 32 || [[Hincursio|Hincursio]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 32|Decklist]]
| 32 || [[Hincursio|Hincursio]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (dates differ) - Deck 32|Decklist]]

Latest revision as of 03:13, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
OPE Online Regional
Event type Major official event
Date 2024-06-15 / 2024-06-16
Region —
Format OP06

OPE Online Regional.

Placements

Placement Player Leader Decklist
1 Rayngoku Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2 Jeremy Yamato (OP06-022)YamatoOP06-022 Decklist
3 András Kovács Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
4 Wortaxx Yamato (OP06-022)YamatoOP06-022 Decklist
5 iJoeyyy Enel (OP05-098)EnelOP05-098 Decklist
6 Alfredo Valenti Sakazuki (OP05-041)SakazukiOP05-041 Decklist
7 Michibye Sakazuki (OP05-041)SakazukiOP05-041 Decklist
7th Michibye Not recorded Not recorded
8 Olizarre Enel (OP05-098)EnelOP05-098 Decklist
9 Uni Sakazuki (OP05-041)SakazukiOP05-041 Decklist
10 André Leal Uta (ST11-001)UtaST11-001 Decklist
11 Matteo Reinaudi Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
12 Primož Pesjak Yamato (OP06-022)YamatoOP06-022 Decklist
13 AntonioP99 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
14 Nick90 Perona (OP06-021)PeronaOP06-021 Decklist
15 Quentin Neufeglise Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
16 Benjen Yamato (OP06-022)YamatoOP06-022 Decklist
17 Mentzer Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
18 FotuRAN Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
19 Andres Sempere Rico Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
20 mrlpla Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
21 danistor Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
22 Water7 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
23 Zook Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
24 bill Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
25 Lorenzo Massantini Monkey.D.Luffy (ST10-002)Monkey.D.LuffyST10-002 Decklist
26 Zer En Peng Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
27 Blud Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
28 Matteo Rimondini Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
29 Pierre Breuil Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
30 raionkai Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist alternative 1; Decklist alternative 2
31 Jonathan David Sakazuki (OP05-041)SakazukiOP05-041 Decklist
32 Hincursio Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist