Jump to content

Championship Finals Melbourne (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 051fc8f00fc3
Jer-approved scoped profile batch 192907a80e380f351649e372fbed34b1
 
(One intermediate revision by the same user not shown)
Line 32: Line 32:
|-
|-
| 4 || [[Kaito Minamikawa (2023-11-11, place 15)|Kaito Minamikawa]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 4 - Kaito Minamikawa|Decklist]]
| 4 || [[Kaito Minamikawa (2023-11-11, place 15)|Kaito Minamikawa]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 4 - Kaito Minamikawa|Decklist]]
|-
| Top 4 || [[Ken Hoe Yam|Ken Hoe Yam]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck Top 4|Decklist]]
|-
| 4 || [[Ken Hoe Yam|Ken Hoe Yam]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 4 - Ken Hoe Yam|Decklist]]
|-
|-
| 5 || [[Harry Franz|Harry Franz]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 5|Decklist]]
| 5 || [[Harry Franz|Harry Franz]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 5|Decklist]]
Line 44: Line 40:
|-
|-
| 8 || [[Jason Tran (2024-06-29, place 16)|Jason Tran]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 8 - Jason Tran|Decklist]]
| 8 || [[Jason Tran (2024-06-29, place 16)|Jason Tran]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 8 - Jason Tran|Decklist]]
|-
| 8 || [[Jimmy Shie (2023-04-22, place 8)|Jimmy Shie]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 8 - Jimmy Shie|Decklist]]
|-
| 8 || [[Harry Franz|Harry Franz]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 8 - Harry Franz|Decklist]]
|-
| 8 || [[Mark Guan|Mark Guan]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 8 - Mark Guan|Decklist]]
|-
|-
| 10 || [[Zhao Tee|Zhao Tee]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 10|Decklist]]
| 10 || [[Zhao Tee|Zhao Tee]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 10|Decklist]]
Line 64: Line 54:
|-
|-
| 9 || [[Christopher Welsh|Christopher Welsh]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 9|Decklist]]
| 9 || [[Christopher Welsh|Christopher Welsh]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 9|Decklist]]
|-
| Top 16 || [[Thaihoki Eart|Thaihoki Eart]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck Top 16|Decklist]]
|-
|-
| 11 || [[Thaihok Eart (2026-01-24, place 11)|Thaihok Eart]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 11|Decklist]]
| 11 || [[Thaihok Eart (2026-01-24, place 11)|Thaihok Eart]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 11|Decklist]]
|-
| 16 || [[Joshua Jeffery|Joshua Jeffery]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Joshua Jeffery|Decklist]]
|-
| 16 || [[Kaan Cekli|Kaan Cekli]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Kaan Cekli|Decklist]]
|-
| 16 || [[Thaihoki Eart|Thaihoki Eart]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Thaihoki Eart|Decklist]]
|-
| 16 || [[Christopher Welsh|Christopher Welsh]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Christopher Welsh|Decklist]]
|-
| 16 || [[Zhao Tee|Zhao Tee]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Zhao Tee|Decklist]]
|-
| 16 || [[Kevin Ta|Kevin Ta]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Kevin Ta|Decklist]]
|-
| 16 || [[Han Tao Chang|Han Tao Chang]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Han Tao Chang|Decklist]]
|-
|-
| 17 || [[Nathan Coddington (2026-01-24, place 17)|Nathan Coddington]] || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 17|Decklist]]
| 17 || [[Nathan Coddington (2026-01-24, place 17)|Nathan Coddington]] || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 17|Decklist]]
Line 110: Line 84:
|-
|-
| 32 || [[Peng Jiang|Peng Jiang]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Peng Jiang|Decklist]]
| 32 || [[Peng Jiang|Peng Jiang]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Peng Jiang|Decklist]]
|-
| Top 32 || [[Dimitiri Adoniou|Dimitiri Adoniou]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck Top 32 - Dimitiri Adoniou|Decklist]]
|-
| Top 32 || [[Minh Nguyen (2026-01-24, place Top 32)|Minh Nguyen]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck Top 32 - Minh Nguyen|Decklist]]
|-
|-
| 27 || [[Minh Lo Nguyen|Minh Lo Nguyen]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 27|Decklist]]
| 27 || [[Minh Lo Nguyen|Minh Lo Nguyen]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 27|Decklist]]
|-
|-
| 28 || [[Dimitri Adoniou (2023-02-04, place 16)|Dimitri Adoniou]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 28|Decklist]]
| 28 || [[Dimitri Adoniou (2023-02-04, place 16)|Dimitri Adoniou]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 28|Decklist]]
|-
| 32 || [[Dimitiri Adoniou|Dimitiri Adoniou]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Dimitiri Adoniou|Decklist]]
|-
| 32 || [[Benjamin Woodforde|Benjamin Woodforde]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Benjamin Woodforde|Decklist]]
|-
| 32 || [[Rowan Sunderland|Rowan Sunderland]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Rowan Sunderland|Decklist]]
|-
| 32 || [[Oliver Broughton|Oliver Broughton]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Oliver Broughton|Decklist]]
|-
| 32 || [[Linh Phan|Linh Phan]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Linh Phan|Decklist]]
|-
| 32 || [[Mathew Yang|Mathew Yang]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Mathew Yang|Decklist]]
|-
| 32 || [[Mark Key|Mark Key]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Mark Key|Decklist]]
|-
| 32 || [[Nathan Coddington (2026-01-24, place 17)|Nathan Coddington]] || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Nathan Coddington|Decklist]]
|-
| 32 || [[Paul Baring|Paul Baring]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Paul Baring|Decklist]]
|-
| 32 || [[Jermaine Yuen|Jermaine Yuen]] || <optcg-card id="OP07-059" name="Foxy" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Jermaine Yuen|Decklist]]
|-
| 32 || [[Haopeng Yuan|Haopeng Yuan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Haopeng Yuan|Decklist]]
|-
| 32 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Benjamin Gayraud|Decklist]]
|-
| 32 || [[Andre Papadopoulos|Andre Papadopoulos]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Andre Papadopoulos|Decklist]]
|-
| 32 || [[Minh Nguyen (2026-01-24, place Top 32)|Minh Nguyen]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Minh Nguyen|Decklist]]
|-
| 32 || [[Anuyut Khamsiriwatchara|Anuyut Khamsiriwatchara]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 32 - Anuyut Khamsiriwatchara|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:37, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Championship Finals Melbourne
Event type Major official event
Date 2026-01-24 / 2026-01-25
Region —
Format OP14

Championship Finals Melbourne.

Placements

Placement Player Leader Decklist
1 Siris Wang Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2 Khoi Nguyen Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
3 Yam Ken Hoe Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
4 Kaito Minamikawa Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
5 Harry Franz Imu (OP13-079)ImuOP13-079 Decklist
6 Jimmy Shie Imu (OP13-079)ImuOP13-079 Decklist
7 Mark Guan Imu (OP13-079)ImuOP13-079 Decklist
8 Jason Tran Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
10 Zhao Tee Imu (OP13-079)ImuOP13-079 Decklist
12 Joshua Jeffery Monkey.D.Luffy (ST29-001)Monkey.D.LuffyST29-001 Decklist
13 Kevin Ta Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
14 Kaan Cekli Imu (OP13-079)ImuOP13-079 Decklist
15 Han Tao Chang Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
16 Jason Pan Imu (OP13-079)ImuOP13-079 Decklist
9 Christopher Welsh Imu (OP13-079)ImuOP13-079 Decklist
11 Thaihok Eart Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
17 Nathan Coddington Gecko Moria (OP14-080)Gecko MoriaOP14-080 Decklist
18 Andre Papadopoulos Donquixote Doflamingo (OP14-060)Donquixote DoflamingoOP14-060 Decklist
19 Benjamin Gayraud Imu (OP13-079)ImuOP13-079 Decklist
20 Mathew Yang Imu (OP13-079)ImuOP13-079 Decklist
21 Oliver Broughton Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
22 Paul Baring Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist
23 Mark Key Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist
24 Anuyut Khamsiriwatchara Imu (OP13-079)ImuOP13-079 Decklist
25 Benjamin Woodforde Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist
26 Jermaine Yuen Foxy (OP07-059)FoxyOP07-059 Decklist
29 Haopeng Yuan Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
30 Rowan Sunderland Imu (OP13-079)ImuOP13-079 Decklist
31 Linh Phan Imu (OP13-079)ImuOP13-079 Decklist
32 Peng Jiang Donquixote Doflamingo (OP14-060)Donquixote DoflamingoOP14-060 Decklist
27 Minh Lo Nguyen Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
28 Dimitri Adoniou Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist