Jump to content

(PRB02 ENG) GameTrade’s Milan Regionals (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields b1b6b01e0eff
Jer-approved scoped profile batch 615451ff27aaeec0424836de4dac419a
 
Line 40: Line 40:
|-
|-
| Top 8 || [[Mika|Mika]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 8 - Mika|Decklist]]
| Top 8 || [[Mika|Mika]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 8 - Mika|Decklist]]
|-
| 8 || [[Riccardo|Riccardo]] || <optcg-card id="PRB01-001" name="Sanji" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 8 - Riccardo|Decklist]]
|-
| 8 || [[Mika|Mika]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 8 - Mika|Decklist]]
|-
|-
| Top 16 || [[FRENK (2025-10-11, place 16)|FRENK]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 16 - FRENK|Decklist]]
| Top 16 || [[FRENK (2025-10-11, place 16)|FRENK]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 16 - FRENK|Decklist]]
Line 50: Line 46:
|-
|-
| Top 16 || [[Marco Grammatica|Marco Grammatica]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 16 - Marco Grammatica|Decklist]]
| Top 16 || [[Marco Grammatica|Marco Grammatica]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 16 - Marco Grammatica|Decklist]]
|-
| 16 || [[FRENK (2025-10-11, place 16)|FRENK]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 16 - FRENK|Decklist]]
|-
| 16 || [[Marco Grammatica|Marco Grammatica]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 16 - Marco Grammatica|Decklist]]
|-
| 16 || [[William Pizzi (2025-10-11, place Top 16)|William Pizzi]] || <optcg-card id="OP10-001" name="Smoker" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 16 - William Pizzi|Decklist]]
|-
|-
| Top 32 || [[Hrvoje|Hrvoje]] || <optcg-card id="ST12-001" name="Roronoa Zoro &amp; Sanji" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 32 - Hrvoje|Decklist]]
| Top 32 || [[Hrvoje|Hrvoje]] || <optcg-card id="ST12-001" name="Roronoa Zoro &amp; Sanji" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 32 - Hrvoje|Decklist]]
Line 72: Line 62:
|-
|-
| Top 32 || [[Anicijo|Anicijo]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 32 - Anicijo|Decklist]]
| Top 32 || [[Anicijo|Anicijo]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck Top 32 - Anicijo|Decklist]]
|-
| 32 || [[Krzysztof Wozniak|Krzysztof Wozniak]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 32 - Krzysztof Wozniak|Decklist]]
|-
| 32 || [[Cicloesano_TCG_Teo|Cicloesano_TCG_Teo]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 32 - Cicloesano_TCG_Teo|Decklist]]
|-
| 32 || [[Anicijo|Anicijo]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 32 - Anicijo|Decklist]]
|-
| 32 || [[Hrvoje|Hrvoje]] || <optcg-card id="ST12-001" name="Roronoa Zoro &amp; Sanji" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 32 - Hrvoje|Decklist]]
|-
| 32 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 32 - Roberto Rondino|Decklist]]
|-
| 32 || [[Christian Sorrenti|Christian Sorrenti]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 32 - Christian Sorrenti|Decklist]]
|-
| 32 || [[Luigi Pezzella|Luigi Pezzella]] || <optcg-card id="OP11-062" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 32 - Luigi Pezzella|Decklist]]
|-
| 32 || [[Gabriele Di bella (2025-10-11, place Top 32)|Gabriele Di bella]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[(PRB02 ENG) GameTrade’s Milan Regionals (dates differ) - Deck 32 - Gabriele Di bella|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 19:01, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
[PRB02 ENG] GameTrade’s Milan Regionals
Event type Major official event
Date 2025-10-11 / 2025-10-12
Region —
Format OP12

[PRB02 ENG] GameTrade’s Milan Regionals.

Placements

Placement Player Leader Decklist
1st Sandro Kišur Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2nd Dennis Not recorded Not recorded
Top 4 Roberto Not recorded Not recorded
Top 4 Jacopo Not recorded Not recorded
Top 8 Ivan Not recorded Not recorded
Top 8 Dario Not recorded Not recorded
Top 8 Riccardo Sanji (PRB01-001)SanjiPRB01-001 Decklist
Top 8 Mika Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
Top 16 FRENK Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 16 William Pizzi Smoker (OP10-001)SmokerOP10-001 Decklist
Top 16 Marco Grammatica Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
Top 32 Hrvoje Roronoa Zoro & Sanji (ST12-001)Roronoa Zoro & SanjiST12-001 Decklist
Top 32 Cicloesano_TCG_Teo Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 32 Gabriele Di bella Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 32 Christian Sorrenti Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 32 Luigi Pezzella Charlotte Katakuri (OP11-062)Charlotte KatakuriOP11-062 Decklist
Top 32 Krzysztof Wozniak Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 32 Roberto Rondino Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
Top 32 Anicijo Lim (OP09-022)LimOP09-022 Decklist