Jump to content

(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 8b3cb49d3f38
Jer-approved scoped profile batch 615451ff27aaeec0424836de4dac419a
 
Line 28: Line 28:
|-
|-
| 2nd || [[Poe (2026-05-09, place 2nd)|Poe]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 2nd|Decklist]]
| 2nd || [[Poe (2026-05-09, place 2nd)|Poe]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 2nd|Decklist]]
|-
| 3 || [[Josh (2026-05-09, place 3)|Josh]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 3 - Josh|Decklist]]
|-
| 3 || [[Nelson|Nelson]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 3 - Nelson|Decklist]]
|-
|-
| Top 4 || [[Nelson|Nelson]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 4 - Nelson|Decklist]]
| Top 4 || [[Nelson|Nelson]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 4 - Nelson|Decklist]]
|-
|-
| Top 4 || [[Josh (2026-05-09, place 3)|Josh]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 4 - Josh|Decklist]]
| Top 4 || [[Josh (2026-05-09, place 3)|Josh]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 4 - Josh|Decklist]]
|-
| 5 || [[Peter (2026-05-09, place 5)|Peter]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 5 - Peter|Decklist]]
|-
| 5 || [[Lam/Nguyen|Lam/Nguyen]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 5 - Lam/Nguyen|Decklist]]
|-
| 5 || [[Siris|Siris]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 5 - Siris|Decklist]]
|-
| 5 || [[Wei|Wei]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 5 - Wei|Decklist]]
|-
|-
| Top 8 || [[Peter (2026-05-09, place 5)|Peter]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 8 - Peter|Decklist]]
| Top 8 || [[Peter (2026-05-09, place 5)|Peter]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 8 - Peter|Decklist]]
Line 52: Line 40:
|-
|-
| Top 8 || [[Lam/Nguyen|Lam/Nguyen]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 8 - Lam/Nguyen|Decklist]]
| Top 8 || [[Lam/Nguyen|Lam/Nguyen]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 8 - Lam/Nguyen|Decklist]]
|-
| 9 || [[Jack (2026-05-09, place 9)|Jack]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Jack|Decklist]]
|-
| 9 || [[Henry (2026-05-09, place 9)|Henry]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Henry|Decklist]]
|-
| 9 || [[Phillip (2026-05-09, place 9)|Phillip]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Phillip|Decklist]]
|-
| 9 || [[Max|Max]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Max|Decklist]]
|-
| 9 || [[Dylan (2026-05-09, place 9)|Dylan]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Dylan (source alternative 2)|Decklist]]
|-
| 9 || [[Jimmy (2026-05-09, place 9)|Jimmy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Jimmy|Decklist]]
|-
| 9 || [[Khoi (2026-05-09, place 9)|Khoi]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Khoi|Decklist]]
|-
| 9 || [[Dylan (2026-05-09, place Top 16)|Dylan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Dylan (source alternative 1)|Decklist]]
|-
|-
| Top 16 || [[Dylan (2026-05-09, place Top 16)|Dylan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 16 - Dylan (source alternative 2)|Decklist]]
| Top 16 || [[Dylan (2026-05-09, place Top 16)|Dylan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 16 - Dylan (source alternative 2)|Decklist]]

Latest revision as of 19:00, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
[ENG OP15.5] TAK Games’ Brisbane Regionals
Event type Major official event
Date 2026-05-09 / 2026-05-10
Region —
Format OP15 / OP15.5

[ENG OP15.5] TAK Games’ Brisbane Regionals.

Placements

Placement Player Leader Decklist
1st Jasper Enel (OP15-058)EnelOP15-058 Decklist
2nd Poe Enel (OP15-058)EnelOP15-058 Decklist
Top 4 Nelson Lucy (OP15-002)LucyOP15-002 Decklist
Top 4 Josh Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist
Top 8 Peter Enel (OP15-058)EnelOP15-058 Decklist
Top 8 Siris Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
Top 8 Wei Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 8 Lam/Nguyen Nami (OP11-041)NamiOP11-041 Decklist
Top 16 Dylan Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 16 Henry Enel (OP15-058)EnelOP15-058 Decklist
Top 16 Dylan Nami (OP11-041)NamiOP11-041 Decklist
Top 16 Jack Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 16 Jimmy Enel (OP15-058)EnelOP15-058 Decklist
Top 16 Khoi Lucy (OP15-002)LucyOP15-002 Decklist
Top 16 Phillip Nami (OP11-041)NamiOP11-041 Decklist
Top 16 Max Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist