Jump to content

The Booster Box​​​ Online Regional (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 43fea592190b
 
WIK-026 reviewed article batch e00d5e4030cd
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
! Date
! Date
| 2025-10-25 / 2025-10-27
| 2025-10-25 / 2025-10-27
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 23: Line 26:
|-
|-
| 1 || [[Jackie Moc|Jackie Moc]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 1|Decklist]]
| 1 || [[Jackie Moc|Jackie Moc]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 1|Decklist]]
|-
| 1st || [[Asa’s Laptop (2025-10-25, place 1st)|Asa’s Laptop]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Elijah Quinby (2024-12-21, place 8)|Elijah Quinby]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 2|Decklist]]
| 2 || [[Elijah Quinby (2024-12-21, place 8)|Elijah Quinby]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 2|Decklist]]
|-
|-
| 3 || [[Richard Yam (2023-03-19, place 8)|Richard Yam]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 3|Decklist]]
| 3 || [[Richard Yam (2023-03-19, place 8)|Richard Yam]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 3|Decklist]]
|-
| 3rd || [[Richard Y (2025-10-25, place 3rd)|Richard Y]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Sanj1kuuun|Sanj1kuuun]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 4|Decklist]]
| 4 || [[Sanj1kuuun|Sanj1kuuun]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 4|Decklist]]
Line 43: Line 42:
|-
|-
| 9 || [[Tyler T.|Tyler T.]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 9|Decklist]]
| 9 || [[Tyler T.|Tyler T.]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 9|Decklist]]
|-
| 9th || [[Tyler T (2025-10-25, place 9th)|Tyler T]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 9th|Decklist]]
|-
|-
| 10 || [[Breikur (2025-03-09, place 11)|breikur]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 10|Decklist]]
| 10 || [[Breikur (2025-03-09, place 11)|breikur]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 10|Decklist]]
Line 51: Line 48:
|-
|-
| 12 || [[Joshua Cao|Joshua Cao]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 12|Decklist]]
| 12 || [[Joshua Cao|Joshua Cao]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 12|Decklist]]
|-
| 12th || [[Caojoshua (2025-10-25, place 12th)|caojoshua]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 12th|Decklist]]
|-
|-
| 13 || [[Sparky|Sparky]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 13|Decklist]]
| 13 || [[Sparky|Sparky]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 13|Decklist]]
Line 81: Line 76:
|-
|-
| 26 || [[Aaron Kenney (2024-04-13, place 16)|Aaron Kenney]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 26|Decklist]]
| 26 || [[Aaron Kenney (2024-04-13, place 16)|Aaron Kenney]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 26|Decklist]]
|-
| 26th || [[Aaaaaron (2025-10-25, place 26th)|Aaaaaron]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 26th|Decklist]]
|-
|-
| 27 || [[Tira (2025-08-01, place 10)|tira]] || <optcg-card id="OP08-021" name="Carrot" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 27|Decklist]]
| 27 || [[Tira (2025-08-01, place 10)|tira]] || <optcg-card id="OP08-021" name="Carrot" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 27|Decklist]]
Line 91: Line 84:
|-
|-
| 30 || [[Gerardo Lopez (2023-11-11, place 5)|Gerardo Lopez]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 30|Decklist]]
| 30 || [[Gerardo Lopez (2023-11-11, place 5)|Gerardo Lopez]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 30|Decklist]]
|-
| 30th || [[Jerry (2025-10-25, place 30th)|jerry]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 30th|Decklist]]
|-
|-
| 31 || [[Oscar Rubio|Oscar Rubio]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 31|Decklist]]
| 31 || [[Oscar Rubio|Oscar Rubio]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 31|Decklist]]
|-
| 31st || [[Darkoscar5 (2025-10-25, place 31st)|Darkoscar5]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 31st|Decklist]]
|-
|-
| 32 || [[Victiny (2025-08-03, place 11)|Victiny]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 32|Decklist]]
| 32 || [[Victiny (2025-08-03, place 11)|Victiny]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 32|Decklist]]

Latest revision as of 03:17, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
The Booster Box​​​ Online Regional
Event type Major official event
Date 2025-10-25 / 2025-10-27
Region —
Format OP12

The Booster Box​​​ Online Regional.

Placements

Placement Player Leader Decklist
1 Jackie Moc Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2 Elijah Quinby Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
3 Richard Yam Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
4 Sanj1kuuun Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
5 Captain Tenryuubito Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
6 Jackknife Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
7 Ryuto Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
8 Duhstin Smoker (OP10-001)SmokerOP10-001 Decklist
9 Tyler T. Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
10 breikur Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
11 Varroken Enel (OP05-098)EnelOP05-098 Decklist
12 Joshua Cao Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
13 Sparky Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
14 Nanagou Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
15 Torta.D.Pounder Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
16 Jubby Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
17 Bouzyyy Trafalgar Law (OP10-022)Trafalgar LawOP10-022 Decklist
18 M4xd Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
19 Ultrajethro Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
20 Brian Gramajo Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
21 Deep Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
22 KZ Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
23 Daniel Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
24 Killian Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
25 mayo Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
26 Aaron Kenney Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
27 tira Carrot (OP08-021)CarrotOP08-021 Decklist
28 TheLownen Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
29 Koko Lopez Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
30 Gerardo Lopez Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
31 Oscar Rubio Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
32 Victiny Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist