Jump to content

TAK Games Online Treasure Cup (2025-11-23): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 43fea592190b
 
WIK-026 reviewed article batch 9495b4f3b310
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
! Date
! Date
| 2025-11-23
| 2025-11-23
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 33: Line 36:
|-
|-
| 6 || [[Jimmy Shie (2023-04-22, place 8)|Jimmy Shie]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 6|Decklist]]
| 6 || [[Jimmy Shie (2023-04-22, place 8)|Jimmy Shie]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 6|Decklist]]
|-
| 6th || [[Jimmy Sh|Jimmy Sh]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 6th|Decklist]]
|-
|-
| 7 || [[Max Pei|Max Pei]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 7|Decklist]]
| 7 || [[Max Pei|Max Pei]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 7|Decklist]]
Line 45: Line 46:
|-
|-
| 11 || [[Braden Turner|Braden Turner]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 11|Decklist]]
| 11 || [[Braden Turner|Braden Turner]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 11|Decklist]]
|-
| 11th || [[Barden Turner|Barden Turner]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 11th|Decklist]]
|-
|-
| 12 || [[Neiss Lim (2024-02-24, place 15)|Neiss Lim]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 12|Decklist]]
| 12 || [[Neiss Lim (2024-02-24, place 15)|Neiss Lim]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-11-23) - Deck 12|Decklist]]

Latest revision as of 03:17, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
TAK Games Online Treasure Cup
Event type Major official event
Date 2025-11-23
Region —
Format OP13

TAK Games Online Treasure Cup.

Placements

Placement Player Leader Decklist
1 Eugene Ngoi Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2 Rowan Sunderland Imu (OP13-079)ImuOP13-079 Decklist
3 Siris Wang Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
4 Darren Lee Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
5 Tyson Eyles Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
6 Jimmy Shie Imu (OP13-079)ImuOP13-079 Decklist
7 Max Pei Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
8 Haopeng Yuan Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
9 Hubert Tanaya Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
10 Jasper Zowiesyah Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
11 Braden Turner Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
12 Neiss Lim Imu (OP13-079)ImuOP13-079 Decklist
13 Derrek Tran Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
14 Miguel Laya Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
15 Chiranjeev Coosna Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
16 Jacob Pollock Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist