Jump to content

Regional College Park, MD (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill f5e8a261ee39
 
WIK-026 reviewed article batch 9495b4f3b310
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
! Date
! Date
| 2025-11-09 / 2025-11-10
| 2025-11-09 / 2025-11-10
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 31: Line 34:
|-
|-
| 5 || [[Paul Diamante|Paul Diamante]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 5|Decklist]]
| 5 || [[Paul Diamante|Paul Diamante]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 5|Decklist]]
|-
| 5th || [[Steel (2025-11-09, place 5th)|Steel]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 5th|Decklist]]
|-
|-
| 6 || [[Remy Buxaplenty|Remy Buxaplenty]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 6|Decklist]]
| 6 || [[Remy Buxaplenty|Remy Buxaplenty]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 6|Decklist]]
Line 43: Line 44:
|-
|-
| 10 || [[Kaden Stamp|Kaden Stamp]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 10|Decklist]]
| 10 || [[Kaden Stamp|Kaden Stamp]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 10|Decklist]]
|-
| 10th || [[Kaden (2025-11-09, place 10th)|Kaden]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 10th|Decklist]]
|-
|-
| 11 || [[Elpro|Elpro]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 11|Decklist]]
| 11 || [[Elpro|Elpro]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional College Park, MD (dates differ) - Deck 11|Decklist]]

Latest revision as of 03:15, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional College Park, MD
Event type Major official event
Date 2025-11-09 / 2025-11-10
Region —
Format OP12

Regional College Park, MD.

Placements

Placement Player Leader Decklist
1 Philly Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2 rifka Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
3 Tyler Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
4 KZ Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
5 Paul Diamante Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
6 Remy Buxaplenty Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
7 BCD Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
8 Itsjustrick12 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
9 X·D·Y Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
10 Kaden Stamp Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
11 Elpro Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
12 Human Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
13 W01F Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
14 Ionatan Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
15 LeQuack Eustass"Captain"Kid (OP10-099)Eustass"Captain"KidOP10-099 Decklist
16 Minhooty Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist