Jump to content

PPG Online Regional (2024-03-31): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill daaa4b77ad14
 
WIK-026 reviewed article batch 9495b4f3b310
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
! Date
! Date
| 2024-03-31
| 2024-03-31
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 23: Line 26:
|-
|-
| 1 || [[Josh Missiha|Josh Missiha]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 1|Decklist]]
| 1 || [[Josh Missiha|Josh Missiha]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 1|Decklist]]
|-
| 1st || [[Joshua Missiha|Joshua Missiha]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Gerardo Lopez (2023-11-11, place 5)|Gerardo Lopez]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 2|Decklist]]
| 2 || [[Gerardo Lopez (2023-11-11, place 5)|Gerardo Lopez]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 2|Decklist]]
Line 37: Line 38:
|-
|-
| 7 || [[Nicky Goldman (2023-05-13, place 3)|Nicky Goldman]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 7|Decklist]]
| 7 || [[Nicky Goldman (2023-05-13, place 3)|Nicky Goldman]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 7|Decklist]]
|-
| 7th || [[Nechemia Goldman (2024-03-31, place 7th)|Nechemia Goldman]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 7th|Decklist]]
|-
|-
| 8 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 8|Decklist]]
| 8 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 8|Decklist]]
Line 69: Line 68:
|-
|-
| 21 || [[Sam Martinez|Sam Martinez]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 21|Decklist]]
| 21 || [[Sam Martinez|Sam Martinez]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 21|Decklist]]
|-
| 21st || [[Samuel Martinez|Samuel Martinez]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 21st|Decklist]]
|-
|-
| 22 || [[Bryant Nguyen|Bryant Nguyen]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 22|Decklist]]
| 22 || [[Bryant Nguyen|Bryant Nguyen]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 22|Decklist]]
Line 79: Line 76:
|-
|-
| 25 || [[Ian Outerbridge|Ian Outerbridge]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 25|Decklist]]
| 25 || [[Ian Outerbridge|Ian Outerbridge]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 25|Decklist]]
|-
| 25th || [[Ian Outerbridge|Ian Outerbridge]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 25th|Decklist]]
|-
|-
| 26 || [[Warren Zhang (2023-09-02, place 12) (separate source claim 2)|Warren Zhang]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 26|Decklist]]
| 26 || [[Warren Zhang (2023-09-02, place 12) (separate source claim 2)|Warren Zhang]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[PPG Online Regional (2024-03-31) - Deck 26|Decklist]]

Latest revision as of 03:13, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
PPG Online Regional
Event type Major official event
Date 2024-03-31
Region —
Format OP06

PPG Online Regional.

Placements

Placement Player Leader Decklist
1 Josh Missiha Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2 Gerardo Lopez Sakazuki (OP05-041)SakazukiOP05-041 Decklist
3 Kevin Nunez Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
4 Yonas Abraham Sakazuki (OP05-041)SakazukiOP05-041 Decklist
5 Daniel Hansen Sakazuki (OP05-041)SakazukiOP05-041 Decklist
6 Alan Gee Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
7 Nicky Goldman Sakazuki (OP05-041)SakazukiOP05-041 Decklist
8 Chris Sok Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
9 Brandon Ying Perona (OP06-021)PeronaOP06-021 Decklist
10 Austin Hong Not recorded Not recorded
10th Austin Hong Not recorded Not recorded
11 Justin Dee Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
12 Kalvin Deng Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
13 Tommy To Yamato (OP06-022)YamatoOP06-022 Decklist
14 Kobe Fields Sakazuki (OP05-041)SakazukiOP05-041 Decklist
15 Jude Harris Sakazuki (OP05-041)SakazukiOP05-041 Decklist
16 Chris Silva Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
17 Ryan Devaney Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
18 Jason Le Sakazuki (OP05-041)SakazukiOP05-041 Decklist
19 Joshua Gutierrez Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
20 Greyson Shartzer Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
21 Sam Martinez Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
22 Bryant Nguyen Sakazuki (OP05-041)SakazukiOP05-041 Decklist
23 Ryan Brady Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
24 Frank Valentine-Percic Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
25 Ian Outerbridge Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
26 Warren Zhang Sakazuki (OP05-041)SakazukiOP05-041 Decklist
27 Andrew Benavidez Sakazuki (OP05-041)SakazukiOP05-041 Decklist
28 Kevin Jones Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
29 Michael Tham Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
30 Anthony Iafrancesco Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
31 Kavir Singh Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
32 Richard Yam Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist