Jump to content

Zheng Wei Gerrard Ng/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 0c2a6f909754
 
Jer-approved scoped profile batch 0a2d1fa2e80c577e813f68b937ae13e3
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Zheng Wei Gerrard Ng (2023-08-26, place 16)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Zheng Wei Gerrard Ng|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2025-08-30 || [[Regional Auckland (2025-08-30)|Regional Auckland]] || 5 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Auckland (2025-08-30) - Deck 5|Decklist]]
| 2025-08-30 || [[Regional Auckland (2025-08-30)|Regional Auckland]] || Top 8 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Auckland (2025-08-30) - Deck 5|Decklist]]
|-
|-
| 2025-04-26 || [[Regional Perth (2025-04-26)|Regional Perth]] || 6 || OP10 / OP10.1 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Perth (2025-04-26) - Deck 6|Decklist]]
| 2025-04-26 || [[Regional Perth (2025-04-26)|Regional Perth]] || Top 8 || OP10 / OP10.1 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Perth (2025-04-26) - Deck 6|Decklist]]
|-
|-
| 2024-08-17 / 2024-08-18 || [[Regional Perth (dates differ)|Regional Perth]] || 4 || OP07 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Perth (dates differ) - Deck 4 - Zheng Wei Gerrard Ng (source alternative 1)|Decklist]]
| 2024-08-17 / 2024-08-18 || [[Regional Perth (dates differ)|Regional Perth]] || Top 4 || OP07 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Perth (dates differ) - Deck 4 - Zheng Wei Gerrard Ng (source alternative 1)|Decklist]]
|-
|-
| 2023-08-26 / 2023-08-29 || [[Regional Sydney (dates differ) (separate source claim 1)|Regional Sydney]] || 16 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Zheng Wei Gerrard Ng|Decklist]]
| 2023-08-26 / 2023-08-29 || [[Regional Sydney (dates differ) (separate source claim 1)|Regional Sydney]] || 16 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Zheng Wei Gerrard Ng|Decklist]]

Latest revision as of 01:22, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-08-30 Regional Auckland Top 8 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-04-26 Regional Perth Top 8 OP10 / OP10.1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-08-17 / 2024-08-18 Regional Perth Top 4 OP07 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2023-08-26 / 2023-08-29 Regional Sydney 16 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-26 / 2023-08-29 Regional Sydney 15 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.