Jump to content

Stefano Vinci/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 016ebab0c416
 
Jer-approved scoped profile batch 0a2d1fa2e80c577e813f68b937ae13e3
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Stefano Vinci (2023-11-04, place 7)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Stefano Vinci|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 15: Line 15:
| 2025-08-30 || [[Regional Bologna (2025-08-30)|Regional Bologna]] || 5 || OP12 || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[Regional Bologna (2025-08-30) - Deck 5|Decklist]]
| 2025-08-30 || [[Regional Bologna (2025-08-30)|Regional Bologna]] || 5 || OP12 || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[Regional Bologna (2025-08-30) - Deck 5|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 57 || OP08.5 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 57|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 64 || OP08.5 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 57|Decklist]]
|-
|-
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || 17 || OP06 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 17|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 64 || OP08.5 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 64 - Svinci|Decklist]]
|-
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || Top 32 || OP06 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 17|Decklist]]
|-
|-
| 2023-11-04 || [[Regional Lyon (2023-11-04)|Regional Lyon]] || 7 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Lyon (2023-11-04) - Deck 7|Decklist]]
| 2023-11-04 || [[Regional Lyon (2023-11-04)|Regional Lyon]] || 7 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Lyon (2023-11-04) - Deck 7|Decklist]]

Latest revision as of 01:22, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-19 Treasure Cup Wolverhampton 30 OP16 Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist
2026-04-12 Treasure Cup Lille 2 OP15 Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist
2025-09-27 Regional Sevilla 21 OP12 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2025-08-30 Regional Bologna 5 OP12 Kalgara (OP08-098)KalgaraOP08-098 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht Top 64 OP08.5 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 64 OP08.5 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2024-03-30 Regional Wolverhampton Top 32 OP06 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2023-11-04 Regional Lyon 7 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.