Sheng Zheng/Results: Difference between revisions
Appearance
WIK-026 full archive backfill b9c1f90daa12 |
Jer-approved scoped profile batch fb7db074c678825380ec9c1bf662f93f |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Sheng Zheng | <div class="scene-tabs"><span>[[Sheng Zheng|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 8: | Line 8: | ||
|- | |- | ||
| 2023-03-25 || [[Top Cut Events Online Regional (2023-03-25)|Top Cut Events Online Regional]] || 1 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2023-03-25) - Deck 1|Decklist]] | | 2023-03-25 || [[Top Cut Events Online Regional (2023-03-25)|Top Cut Events Online Regional]] || 1 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2023-03-25) - Deck 1|Decklist]] | ||
|- | |||
| 2023-03-25 || [[(OP-02) Top Cut 3/25 Webcam Regional (2023-03-25)|[OP-02] Top Cut 3/25 Webcam Regional]] || 1st || OP02 || Not recorded || Not recorded | |||
|- | |- | ||
| 2023-03-19 || [[PPG Online Regional (2023-03-19)|PPG Online Regional]] || 6 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[PPG Online Regional (2023-03-19) - Deck 6|Decklist]] | | 2023-03-19 || [[PPG Online Regional (2023-03-19)|PPG Online Regional]] || 6 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[PPG Online Regional (2023-03-19) - Deck 6|Decklist]] | ||
| Line 16: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://egmanevents.com/one-piece-op02/tc-op02reg egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op02/ppg-op02reg egman_archive — event/results] | * [https://egmanevents.com/one-piece-op02/ppg-op02reg egman_archive — event/results] | ||
* [https://onepiece.limitlesstcg.com/players/270 Limitless player profile] | * [https://onepiece.limitlesstcg.com/players/270 Limitless player profile] | ||
Latest revision as of 05:28, 5 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2023-03-25 | Top Cut Events Online Regional | 1 | OP02 | Edward.NewgateOP02-001 |
Decklist |
| 2023-03-25 | [OP-02] Top Cut 3/25 Webcam Regional | 1st | OP02 | Not recorded | Not recorded |
| 2023-03-19 | PPG Online Regional | 6 | OP02 | Edward.NewgateOP02-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history.
