Jump to content

Raphael Neven/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 34063a7e7cb4
 
Jer-approved scoped profile batch 1b0563ff0d02cd7b17b74d9374b7fae7
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Raphael Neven (2023-12-16, place 30)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Raphael Neven|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 13: Line 13:
| 2025-10-18 || [[Regional Bonn (2025-10-18)|Regional Bonn]] || 13 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Bonn (2025-10-18) - Deck 13|Decklist]]
| 2025-10-18 || [[Regional Bonn (2025-10-18)|Regional Bonn]] || 13 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Bonn (2025-10-18) - Deck 13|Decklist]]
|-
|-
| 2025-06-21 / 2025-06-24 || [[Regional Amsterdam (dates differ)|Regional Amsterdam]] || 15 || OP11 || <optcg-card id="OP10-001" name="Smoker" quantity="1" display="preview" /> || [[Regional Amsterdam (dates differ) - Deck 15|Decklist]]
| 2025-06-21 / 2025-06-24 || [[Regional Amsterdam (dates differ)|Regional Amsterdam]] || Top 16 || OP11 || <optcg-card id="OP10-001" name="Smoker" quantity="1" display="preview" /> || [[Regional Amsterdam (dates differ) - Deck 15|Decklist]]
|-
|-
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || 32 || OP10 / OP10.1 || <optcg-card id="OP08-002" name="Marco" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 32 - Raphael Neven|Decklist]]
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || Top 32 || OP10 / OP10.1 || <optcg-card id="OP08-002" name="Marco" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 20|Decklist]]
|-
|-
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || 20 || OP10 / OP10.1 || <optcg-card id="OP08-002" name="Marco" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 20|Decklist]]
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || Top 16 || OP10 / OP10.1 || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 12|Decklist]]
|-
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || 16 || OP10 / OP10.1 || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Raphael Neven|Decklist]]
|-
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || 12 || OP10 / OP10.1 || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 12|Decklist]]
|-
|-
| 2025-03-29 || [[Regional München (2025-03-29)|Regional München]] || 6 || OP10 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional München (2025-03-29) - Deck 6|Decklist]]
| 2025-03-29 || [[Regional München (2025-03-29)|Regional München]] || 6 || OP10 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional München (2025-03-29) - Deck 6|Decklist]]
|-
|-
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 32 || OP07 / OP07.5 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 32 - Raphael Neven|Decklist]]
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || Top 32 || OP07 / OP07.5 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 28|Decklist]]
|-
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 28 || OP07 / OP07.5 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 28|Decklist]]
|-
|-
| 2023-12-16 / 2024-01-01 || [[Treasure Cup Hannover (dates differ)|Treasure Cup Hannover]] || 30 || OP05 || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Treasure Cup Hannover (dates differ) - Deck 30|Decklist]]
| 2023-12-16 / 2024-01-01 || [[Treasure Cup Hannover (dates differ)|Treasure Cup Hannover]] || 30 || OP05 || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Treasure Cup Hannover (dates differ) - Deck 30|Decklist]]

Latest revision as of 01:41, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-11 / 2026-07-12 Regional Utrecht 30 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-07-04 Regional Bielefeld 41 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2025-10-18 Regional Bonn 13 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-06-21 / 2025-06-24 Regional Amsterdam Top 16 OP11 Smoker (OP10-001)SmokerOP10-001 Decklist
2025-04-19 / 2025-04-21 Regional Paris Top 32 OP10 / OP10.1 Marco (OP08-002)MarcoOP08-002 Decklist
2025-04-12 / 2025-04-13 Regional London Top 16 OP10 / OP10.1 Lim (OP09-022)LimOP09-022 Decklist
2025-03-29 Regional München 6 OP10 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2024-09-07 Championship Finals Liverpool Top 32 OP07 / OP07.5 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2023-12-16 / 2024-01-01 Treasure Cup Hannover 30 OP05 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.