Jump to content

Quan Le/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill a1f3bf64a858
 
Jer-approved scoped profile batch f2b7636c49564d02d580a7ad31659302
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Quan Le (2023-03-19, place 1)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Quan Le|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Quan Le/Community Results|Community Results]]</span><span>[[Quan Le/Other Results|Other Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || Top 32 || OP13 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 22|Decklist]]
|-
|-
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 32 || OP13 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 32 - Quan Le|Decklist]]
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 32 || OP13 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 32 - Quan Le|Decklist]]
|-
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 22 || OP13 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 22|Decklist]]
|-
|-
| 2025-10-04 / 2025-10-06 || [[Regional Peoria, IL (dates differ) (separate source claim 5)|Regional Peoria, IL]] || 1 || OP12 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 5) - Deck 1|Decklist]]
| 2025-10-04 / 2025-10-06 || [[Regional Peoria, IL (dates differ) (separate source claim 5)|Regional Peoria, IL]] || 1 || OP12 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 5) - Deck 1|Decklist]]
Line 20: Line 20:
|-
|-
| 2024-10-05 || [[Core TCG Online Regional (2024-10-05)|Core TCG Online Regional]] || 3 || OP08 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Core TCG Online Regional (2024-10-05) - Deck 3|Decklist]]
| 2024-10-05 || [[Core TCG Online Regional (2024-10-05)|Core TCG Online Regional]] || 3 || OP08 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Core TCG Online Regional (2024-10-05) - Deck 3|Decklist]]
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || Top 32 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 17|Decklist]]
|-
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 32 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 32 - Quan Le|Decklist]]
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 32 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 32 - Quan Le|Decklist]]
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 17 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 17|Decklist]]
|-
|-
| 2023-11-04 / 2023-11-05 / 2023-11-06 || [[Regional Peoria, IL (dates differ) (separate source claim 4)|Regional Peoria, IL]] || 9 || OP04 || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 4) - Deck 9|Decklist]]
| 2023-11-04 / 2023-11-05 / 2023-11-06 || [[Regional Peoria, IL (dates differ) (separate source claim 4)|Regional Peoria, IL]] || 9 || OP04 || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 4) - Deck 9|Decklist]]
Line 36: Line 36:


== Sources ==
== Sources ==
* [https://egmanevents.com/one-piece-op06/egman-half-case-bounty egman_archive — event/results]
* [https://egmanevents.com/one-piece-op07/dragon-den-store-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP04&t=0be61d5d-8ffe-4874-95d0-1b97e31c8ec1 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP04&t=0be61d5d-8ffe-4874-95d0-1b97e31c8ec1 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=39a513a6-5220-4124-8ed6-3ca753e5de5b egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=39a513a6-5220-4124-8ed6-3ca753e5de5b egman_current — event/results]

Latest revision as of 21:10, 4 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2025-12-13 / 2025-12-15 Regional Peoria, IL Top 32 OP13 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2025-12-13 / 2025-12-15 Regional Peoria, IL 32 OP13 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2025-10-04 / 2025-10-06 Regional Peoria, IL 1 OP12 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2025-04-19 / 2025-04-20 Regional Peoria, IL 2 OP10 / OP10.1 Shanks (OP09-001)ShanksOP09-001 Decklist
2025-02-15 / 2025-02-17 Versus Games Online Treasure Cup 11 OP09 Shanks (OP09-001)ShanksOP09-001 Decklist
2024-11-02 / 2024-11-05 Regional Madison, WI 1 OP08.5 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-10-05 Core TCG Online Regional 3 OP08 Nami (OP03-040)NamiOP03-040 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL Top 32 OP07 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL 32 OP07 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2023-11-04 / 2023-11-05 / 2023-11-06 Regional Peoria, IL 9 OP04 Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
2023-10-21 Top Cut Events Online Regional 8 OP04 Queen (OP04-040)QueenOP04-040 Decklist
2023-03-19 PPG Online Regional 1 OP02 Kin'emon (OP02-025)Kin'emonOP02-025 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.