Pedro Rodriguez/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 011fa9241280 |
Jer-approved scoped profile batch c42a0625e5b5482c1e57b128fd415a30 |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Pedro Rodriguez | <div class="scene-tabs"><span>[[Pedro Rodriguez|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Pedro Rodriguez/Community Results|Community Results]]</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 7: | Line 7: | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |- | ||
| 2024-04-20 || [[Regional Niagara Falls, ON (2024-04-20)|Regional Niagara Falls, ON]] || 16 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Niagara Falls, ON (2024-04-20) - Deck 16|Decklist]] | | 2024-04-20 || [[Regional Niagara Falls, ON (2024-04-20)|Regional Niagara Falls, ON]] || Top 16 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Niagara Falls, ON (2024-04-20) - Deck 16|Decklist]] | ||
|- | |- | ||
| 2024-03-24 || [[Carta Magica Online Regional (2024-03-24)|Carta Magica Online Regional]] || 5 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-03-24) - Deck 5|Decklist]] | | 2024-03-24 || [[Carta Magica Online Regional (2024-03-24)|Carta Magica Online Regional]] || 5 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-03-24) - Deck 5|Decklist]] | ||
| Line 16: | Line 16: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=74e6086d-61c8-4c79-b0f0-2f136508c3bf egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op05/egman-st11-legal-double-win-a-box egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op06/carta-magica-online-regionals egman_archive — event/results] | * [https://egmanevents.com/one-piece-op06/carta-magica-online-regionals egman_archive — event/results] | ||
* [https://egmanevents.com/one-piece-op06/carta-niagara-regionals egman_archive — event/results] | * [https://egmanevents.com/one-piece-op06/carta-niagara-regionals egman_archive — event/results] | ||
Latest revision as of 21:07, 4 November 2026
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2024-04-20 | Regional Niagara Falls, ON | Top 16 | OP06 | SakazukiOP05-041 |
Decklist |
| 2024-03-24 | Carta Magica Online Regional | 5 | OP06 | SakazukiOP05-041 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history.
