|
|
| Line 1: |
Line 1: |
| <noinclude><div class="scene-shell scene-article">
| | #REDIRECT [[NikolayBaydanov/Results]] |
| <div class="scene-tabs"><span>[[Nikolay Baydanov|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Nikolay Baydanov/Community Results|Community Results]]</span></div>
| |
| == Pro Results ==
| |
| </noinclude>
| |
| <onlyinclude><div class="scene-results-wrap">
| |
| {| class="wikitable"
| |
| ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
| |
| |-
| |
| | 2026-07-25 || [[Regional Sofia (2026-07-25)|Regional Sofia]] || 9 || OP16 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Sofia (2026-07-25) - Deck 9|Decklist]]
| |
| |-
| |
| | 2026-07-11 / 2026-07-12 || [[Regional Utrecht (dates differ) (separate source claim 2)|Regional Utrecht]] || 15 || OP16 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 2) - Deck 15|Decklist]]
| |
| |-
| |
| | 2026-07-05 || [[Treasure Cup Bielefeld (2026-07-05)|Treasure Cup Bielefeld]] || 26 || OP16 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Treasure Cup Bielefeld (2026-07-05) - Deck 26|Decklist]]
| |
| |-
| |
| | 2026-06-28 || [[Treasure Cup Toulouse (2026-06-28)|Treasure Cup Toulouse]] || 20 || OP16 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Treasure Cup Toulouse (2026-06-28) - Deck 20|Decklist]]
| |
| |-
| |
| | 2026-05-03 || [[Treasure Cup Warsaw (2026-05-03)|Treasure Cup Warsaw]] || 10 || OP15 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Treasure Cup Warsaw (2026-05-03) - Deck 10|Decklist]]
| |
| |-
| |
| | 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || 32 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Nikolay Baydanov|Decklist]]
| |
| |-
| |
| | 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || 25 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 25|Decklist]]
| |
| |-
| |
| | 2025-05-10 || [[Regional Barcelona (2025-05-10)|Regional Barcelona]] || 32 || OP10.1 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Barcelona (2025-05-10) - Deck 32|Decklist]]
| |
| |-
| |
| | 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 16 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Nikolay Baydanov|Decklist]]
| |
| |-
| |
| | 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 11 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 11|Decklist]]
| |
| |}
| |
| </div></onlyinclude>
| |
| <noinclude>
| |
| Pro Results includes major official events only.
| |
| | |
| == Sources ==
| |
| * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=eb4b9a9a-5acf-4cca-b807-e593b7cbb300 egman_current — event/results]
| |
| * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=4e6eef9f-5788-44ab-a5af-654314af7890 egman_current — event/results]
| |
| * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=a1bc8927-aa1f-46b4-acb3-e26066053cc7 egman_current — event/results]
| |
| * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=fce5501c-0ae0-42ce-bb36-22668da7366b egman_current — event/results]
| |
| * [https://egmanevents.com/one-piece-op08/utrecht-card-fest-finals egman_archive — event/results]
| |
| * [https://egmanevents.com/one-piece-op13-tournaments/organized-play-events-edinburgh-regionals egman_archive — event/results]
| |
| * [https://onepiece.limitlesstcg.com/players/2654 Limitless player profile]
| |
| * [https://onepiece.limitlesstcg.com/tournaments/200 limitless — event/results]
| |
| * [https://onepiece.limitlesstcg.com/tournaments/263 limitless — event/results]
| |
| * [https://onepiece.limitlesstcg.com/tournaments/338 limitless — event/results]
| |
| * [https://onepiece.limitlesstcg.com/tournaments/405 limitless — event/results]
| |
| * [https://onepiece.limitlesstcg.com/tournaments/420 limitless — event/results]
| |
| * [https://onepiece.limitlesstcg.com/tournaments/425 limitless — event/results]
| |
| * [https://onepiece.limitlesstcg.com/tournaments/432 limitless — event/results]
| |
| * [https://onepiece.limitlesstcg.com/tournaments/434 limitless — event/results]
| |
| * [https://onepiece.limitlesstcg.com/tournaments/444 limitless — event/results]
| |
| | |
| This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.
| |
| </div>
| |
| </noinclude>
| |